
2000 MAC Softball Standings
(Through MAC Championships)
| Overall | ||||||||||||
| COMMONWEALTH | W | L | Pct | RF | RA | W | L | T | Pct | RF | RA | |
| x,z-Moravian | 12 | 2 | .857 | 78 | 26 | 26 | 12 | 0 | .684 | 158 | 84 | |
| y-Widener | 9 | 5 | .643 | 65 | 42 | 19 | 14 | 0 | .576 | 177 | 121 | |
| Messiah | 9 | 5 | .643 | 72 | 51 | 15 | 20 | 0 | .429 | 128 | 161 | |
| Lebanon Valley | 8 | 6 | .571 | 52 | 43 | 16 | 19 | 0 | .485 | 117 | 134 | |
| Susquehanna | 7 | 7 | .500 | 83 | 53 | 14 | 13 | 0 | .518 | 153 | 113 | |
| Albright | 6 | 8 | .429 | 62 | 72 | 17 | 12 | 0 | .586 | 132 | 106 | |
| Elizabethtown | 5 | 9 | .357 | 46 | 52 | 11 | 15 | 0 | .423 | 88 | 97 | |
| Juniata | 0 | 14 | .000 | 29 | 148 | 2 | 20 | 0 | .091 | 56 | 205 | |
| Overall | ||||||||||||
| FREEDOM | W | L | Pct | RF | RA | W | L | T | Pct | RF | RA | |
| x,z-King's | 13 | 1 | .929 | 129 | 23 | 39 | 6 | 0 | .905 | 350 | 84 | |
| y-Wilkes | 12 | 2 | .857 | 96 | 22 | 28 | 11 | 0 | .757 | 218 | 78 | |
| Lycoming | 9 | 4 | .692 | 61 | 36 | 18 | 10 | 0 | .643 | 132 | 86 | |
| Allentown | 7 | 6 | .538 | 71 | 74 | 23 | 11 | 0 | .676 | 220 | 155 | |
| FDU-Madison | 6 | 8 | .429 | 51 | 47 | 16 | 21 | 0 | .432 | 112 | 120 | |
| Drew | 4 | 10 | .286 | 49 | 75 | 16 | 19 | 0 | .457 | 159 | 131 | |
| Scranton | 3 | 11 | .214 | 46 | 154 | 4 | 19 | 0 | .174 | 77 | 215 | |
| Delaware Valley | 1 | 13 | .071 | 42 | 121 | 3 | 23 | 0 | .115 | 91 | 224 | |
x-Clinched Conference Title
y-Clinched Playoff Berth
z-Clinched Automatic NCAA Playoff Berth