
2001 MAC Softball Standings
| COMMONWEALTH | OVERALL | ||||||||||
| W | L | PCT | RF | RA | W | L | PCT | RF | RA | ||
| x,a-Susquehanna | 10 | 4 | .714 | 66 | 56 | 16 | 12 | .571 | 109 | 117 | |
| a-Moravian | 10 | 4 | .714 | 57 | 24 | 33 | 12 | .733 | 211 | 75 | |
| a-Messiah | 9 | 5 | .643 | 66 | 37 | 23 | 21 | .523 | 180 | 143 | |
| a-Lebanon Valley | 8 | 6 | .571 | 48 | 65 | 19 | 16 | .543 | 136 | 147 | |
| Albright | 7 | 7 | .500 | 64 | 53 | 25 | 15 | .610 | 177 | 125 | |
| Elizabethtown | 5 | 9 | .357 | 36 | 61 | 11 | 19 | .367 | 76 | 133 | |
| Juniata | 4 | 10 | .286 | 41 | 62 | 12 | 15 | .429 | 103 | 113 | |
| Widener | 3 | 11 | .214 | 29 | 47 | 17 | 18 | .486 | 124 | 91 | |
| FREEDOM | OVERALL | ||||||||||
| W | L | PCT | RF | RA | W | L | PCT | RF | RA | ||
| z,a-King's | 12 | 2 | .857 | 101 | 34 | 28 | 12 | .700 | 258 | 125 | |
| a-Wilkes | 11 | 3 | .786 | 79 | 40 | 21 | 16 | .568 | 177 | 131 | |
| a-Scranton | 7 | 7 | .500 | 73 | 80 | 15 | 11 | .577 | 179 | 121 | |
| a-DeSales | 7 | 7 | .500 | 93 | 79 | 19 | 19 | .500 | 257 | 171 | |
| FDU-Madison | 7 | 7 | .500 | 50 | 64 | 16 | 22 | .421 | 152 | 159 | |
| Drew | 6 | 8 | .429 | 56 | 66 | 14 | 21 | .400 | 114 | 155 | |
| Lycoming | 5 | 9 | .357 | 44 | 46 | 8 | 14 | .364 | 71 | 73 | |
| Delaware Valley | 1 | 13 | .071 | 50 | 148 | 2 | 21 | .087 | 83 | 196 | |
x-Clinched Commonwealth Reg. Season z-Clinched Freedom Reg. Season a-Clinched Playoff Berth |
|||||||||||