
1996-1997 MAC Men's Swimming Championships
|
Team Results |
|
| Widener | 455 |
| Elizabethtown | 447 |
| Drew | 355 |
| Susquehanna | 202 |
| Albright | 198 |
| Scranton | 158 |
| Lycoming | 122 |
| King's | 41 |
| Lebanon Valley | 31 |
|
Individual Results |
|||
| Event | Athlete/School | Time | |
| 200 | Medley Relay | Elizabethtown | 1:40.00 |
| 400 | Ind. Medley | Tim Lawlor/Drew | 4:23.19 |
| 800 | Free Relay | Widener | 7:21.61 |
| 200 | Free Relay | Elizabethtown | 1:29.20 |
| 200 | Butterfly | Alex Duncan/Drew | 1:59.63 |
| 100 | Freestyle | Douglas Hamscher/Elizabethtown | :48.85 |
| 200 | Breaststroke | Mike Gadzinski/Widener | 2:14.46 |
| 500 | Freestyle | Tim Lawlor/Drew | 4:55.13 |
| 200 | Backstroke | Petr Novak/King's | 1:58.97 |
| 400 | Medley Relay | Elizabethtown | 3:38.42 |
| 1650 | Freestyle | Tim Lawlor/Drew | 17:00.72 |
| 100 | Butterfly | Alex Duncan/Drew | :53.99 |
| 200 | Ind. Medley | Mike Gadzinski/Widener | 2:01.59 |
| 200 | Freestyle | Mike Coughlin/Widener | 1:49.06 |
| 100 | Breaststroke | Mike Gadzinski/Widener | 1:01.05 |
| 50 | Freestyle | Douglas Hamscher/Elizabethtown | :22.22 |
| 100 | Backstroke | Seth Klinefelter/Lebanon Valley | :54.35 |
| 400 | Free Relay | Widener | 3:14.82 |
| David B. Eavenson Most Outstanding Swimmer Awards |
|
Mike Gadzinski, Widener and Tim Lawlor, Drew |