
1997-1998 MAC Men's Swimming Championships
February 20-22 at Lycoming
|
Team Results |
|
| Widener | 456.5 |
| Drew | 375 |
| Albright | 300 |
| Lycoming | 207.5 |
| Elizabethtown | 204 |
| Susquehanna | 167 |
| Scranton | 152 |
| King's | 149 |
| Lebanon Valley | 24 |
|
|
|
| 200 Freestyle Relay | Widener, 1:30.47 |
| 400 Freestyle Relay | Widener, 3:19.98 |
| 800 Freestyle Relay | Widener, 7:23.48 |
| 200 Medley Relay | Widener, 1:40.87 |
| 400 Medley Relay | Widener, 3:44.14 |
| 50 Freestyle | Mike Coughlin (Widener), 21.56 |
| 100 Freestyle | Mike Coughlin (Widener), 47.86 |
| 200 Freestyle | Mike Coughlin (Widener), 1:47.36 |
| 500 Freestyle | Tim Lawlor (Drew), 4:58.31 |
| 1650 Freestyle | Casey O'Donnell (Drew), 17:14.07 |
| 100 Breaststroke | Mike Gadzinski (Widener), 1:01.59 |
| 200 Breaststroke | Mike Gadzinski (Widener), 2:16.66 |
| 100 Backstroke | Petr Novak (King's), 54.29 |
| 200 Backstroke | Petr Novak (King's), 1:57.78 |
| 100 Butterfly | Scott Long (Albright), 54.32 |
| 200 Butterfly | Casey O'Donnell (Drew), 2:04.97 |
| 200 Individual Medley | Petr Novak (King's), 1:59.74 |
| 400 Individual Medley | Tim Lawlor (Drew), 4:20.36 |
| David B. Eavenson Most Outstanding Swimmer Awards |
| Mike Coughlin, Widener and Petr Novak, King's |