
| 1999-00
Men's MAC Swimming Championship Feb. 18-20 @ Susquehanna University |
| Team Results | Individual Results | ||
| Albright | 421.5 | 400 Yard Individual Medley | |
| Widener | 360 | Paul Contino (Elizabethtown) - 4:24:05 | |
| Lycoming | 348.5 | 200 Yard Butterfly | |
| Drew | 275.5 | Steve Fischer (Susquehanna) - 2:01:92 | |
| Susquehanna | 203 | 100 Yard Freestyle | |
| Scranton | 174 | Mike MacDonald (Widener) - 48:60 | |
| Elizabethtown | 159.5 | 200 Yard Breaststroke | |
| King's | 77 | Erik Posegay (Albright) - 2:14:94 | |
| Lebanon Valley | 42 | 500 Yard Freestyle | |
| FDU-Madison | 8 | Paul Zimmerman (Lycoming) - 5:00:98 | |
| 200 Yard Backstroke | |||
| 200 Yard Medley Relay | Andrew LeViere (Lycoming) - 2:01:18 | ||
| Widener (Scanlan, Hoke, Perri, MacDonald) - 1:40:40 | 1650 Yard Freestyle | ||
| 800 Yard Freestyle Relay | Phil Zimmerman (Lyoming) - 17:34:71 | ||
| Albright (Dryburgh, Posegay, Calkins, Goodreau) - 7:23:96 | 100 Yard Butterfly | ||
| 200 Yard Freestyle Relay | Mark Perri (Widener) - 54:92 | ||
| Widener (Cervi, Scanlan, Ogden, MacDonald) - 1:29:79 | 200 Yard Individual Medley | ||
| 400 Yard Medley Relay | Erik Posegay (Albright) - 2:04:21 | ||
| Widener (Hoke, Fitzgerald, Perri, Cervi) - 3:43:20 | 200 Yard Freestyle | ||
| 400 Yard Freestyle Relay | Mike MacDonald (Widener) - 1:50:08 | ||
| Widener (Cerri, Scanlan, Fitzgerald, MacDonald) - 3:18:89 | 100 Yard Breaststroke | ||
| Chad Rutt (Albright) - 1:02:22 | |||
| 50 Yard Freestyle | |||
| David B. Eavenson, Sr. Outstanding Swimming Award: | Mike MacDonald (Widener) - 22:27 | ||
| Mike MacDonald (Widener) | 100 Yard Backstroke | ||
| Luke Peterson (Susquehanna) - 55:07 |