
Men's Team Scoring
| Place | Team | Points |
| 1. | Albright | 818 |
| 2. | Widener | 656 |
| 3. | Susquehanna | 407 |
| 4. | Lycoming | 397 |
| 5. | Scranton | 362.5 |
| 6. | Elizabethtown | 223 |
| 7. | Drew | 142.5 |
| 8. | Lebanon Valley | 133 |
| 9. | King's | 109 |
| 10. | FDU-Florham | 87 |
David B. Evanson Award: Andy Ikeler, Albright
Rookie of the Year: Kevin Carson, Widener
Coach of the Year: Ged Schweikert, Susquehanna