Licensed To: MAC - Reports Only 7/9/04 Page 1
Individual Meet Results
Middle Atlantic Conference Cha 14-Feb-03 to 16-Feb-03 Yards
Location: Susquehanna Universi
Time F/P/S Name Age Place Points Improv
Event # 4 Men 500 Free
4:48.30Y F Stumhofer, Matthew ALB 21 1 16 -3.77
4:51.44Y F Persiani, Mark UOFS -- 2 13 -10.24
4:52.44Y F Riegel, Rob WID -- 3 12 -7.48
4:53.77Y F Fonash, Jon WID -- 4 11 -7.20
4:56.53Y F Ikeler, Andy ALB 19 7 7 -21.93
4:56.54Y F Okum, Brian ALB 20 5 10 -14.69
4:58.27Y F Sanderbeck, Andrew WID -- 6 9 -7.17
5:01.16Y F Mulhall, Joe UOFS -- 8 5 -15.66
5:03.02Y F Bower, Corey DREW -- 9 4 -10.46
5:09.10Y F Greene, Isaac LVC -- 10 3 ---
5:10.95Y F Thudium, Brian ETOWN -- 11 2 -14.12
5:11.87Y F Znosko, Wade SUS 20 12 1 -7.90
 
 
Event # 6 Men 200 IM
1:57.93Y F Moore, Casey ETOWN -- 1 16 -4.89
1:58.02Y F Daney, Eric ALB 19 2 13 -5.46
2:00.45Y F Kruper, Jonathan WID -- 3 12 -4.32
2:01.01Y F McAuley, Shawn WID -- 4 11 -4.13
2:01.37Y F Carr, Daniel ALB 21 5 10 -3.15
2:03.62Y F McKenzie, Brian UOFS -- 7 7 ---
2:03.83Y F Beatty, Charlie ALB 19 8 5 -3.55
2:04.08Y F Mergard, Dominick ALB 18 9 4 -4.07
2:04.81Y F Malone, Dan UOFS -- 10 3 -2.16
2:06.52Y F Swatkins, Jeffrey LYCO -- 11 2 -2.65
2:06.69Y F Fay, Dan WID -- 6 9 0.37
2:09.82Y F Mungo, Chris LYCO -- 12 1 1.64
 
 
Event # 8 Men 50 Free
21.57Y F Decapria, Nate LYCO -- 1 16 -0.22
21.83Y F Ruth, Billy ALB 23 2 13 -0.26
21.97Y F Hawley, Steven LYCO -- 3 12 0.50
22.04Y F Walzer, Raymond ALB 20 4 11 -0.23
22.30Y F Fletcher, Adam ALB 19 5 10 0.06
22.34Y F Sylvester, Mark WID -- 7 7 -0.30
22.53Y F Stratton, Robert ALB 18 8 5 -0.42
22.54Y F Printz, Matthew ALB 20 6 9 0.09
22.65Y F Muldoon, Ross WID -- 9 4 -0.41
22.68Y F English, Scott ETOWN -- 10 3 -0.01
22.89Y F Scanlan, Matt WID -- 11 2 -0.60
23.03Y F Roche, Timothy LYCO -- 12 1 0.73
 
 
Event # 14 Men 400 IM
4:19.50Y F Kruper, Jonathan WID -- 1 16 -11.00
4:20.36Y F Ikeler, Andy ALB 19 2 13 -21.64
4:26.23Y F Stumhofer, Matthew ALB 21 3 12 -4.60
4:28.07Y F McDevitt, Mike WID -- 4 11 -10.06
4:28.58Y F Mergard, Dominick ALB 18 5 10 -3.52
4:31.23Y F Mungo, Chris LYCO -- 7 7 ---
4:34.49Y F DeZago, David LYCO -- 6 9 -10.44
4:35.24Y F Ruane, Paul WID -- 8 5 -11.45
4:43.13Y F Klein, Pete DREW -- 9 4 -4.23
4:47.42Y F Lausch, Jesse SUS 21 10 3 ---
4:52.40Y F Bausinger, Brett LYCO -- 11 2 ---
4:58.40Y F Mendillo, Rob WID -- 12 1 ---
 
 
Event # 16 Men 100 Fly
52.42Y F Fletcher, Adam ALB 19 1 16 -1.42
54.45Y F Archer, Brent DREW -- 2 13 -1.37
54.47Y F Sanderbeck, Andrew WID -- 3 12 -2.39
54.91Y F Carr, Daniel ALB 21 4 11 0.03
54.94Y F McKenzie, Brian UOFS -- 7 7 -3.03
55.02Y F Connors, Brendan UOFS -- 8 5 ---
55.10Y F Printz, Matthew ALB 20 9 4 -0.86
55.18Y F Decapria, Nate LYCO -- 5 10 ---
55.69Y F Hogan, Joshua LYCO -- 6 9 0.36
55.93Y F Kenny, Kyle WID -- 10 3 -1.51
55.98Y F Hoover, Nicholas SUS 18 11 2 -2.43
56.10Y F Swatkins, Jeffrey LYCO -- 12 1 -1.22
 
 
Event # 18 Men 200 Free
1:43.56Y F Moore, Casey ETOWN -- 1 16 -2.51
1:46.55Y F Riegel, Rob WID -- 2 13 -0.68
1:46.77Y F Fonash, Jon WID -- 3 12 -2.26
1:47.22Y F Persiani, Mark UOFS -- 4 11 -2.60
1:49.44Y F Long, Dustin LYCO -- 7 7 -1.95
1:50.57Y F Illuzzi, Jonathan SUS 20 8 5 -2.63
1:50.61Y F Mulhall, Joe UOFS -- 5 10 ---
1:50.84Y F Pomella, Stephen WID -- 9 4 -2.54
1:50.90Y F Stratton, Robert ALB 18 6 9 -0.39
1:51.42Y F Olsen, Stuart LYCO -- 10 3 -2.13
1:52.11Y F Walzer, Raymond ALB 20 11 2 0.90
1:53.19Y F Znosko, Wade SUS 20 12 1 -4.69
 
 
Event # 20 Men 100 Breast
1:00.09Y F Ruth, Billy ALB 23 1 16 -5.24
1:00.44Y F Fletcher, Adam ALB 19 2 13 ---
1:00.46Y F Snyder, Matthew WID -- 3 12 -1.67
1:01.97Y F Beatty, Charlie ALB 19 4 11 -0.04
1:04.07Y F Malone, Dan UOFS -- 5 10 ---
1:04.21Y F Owens, Mike ALB 19 6 9 -1.37
1:04.27Y F Allison, Pete ALB 20 7 7 ---
1:04.75Y F Dwyer, Steven ALB 18 8 5 0.90
1:05.65Y F Giblin, Brendan UOFS -- 9 4 ---
1:06.06Y F Schlanger, Todd UOFS -- 10 3 -5.30
1:06.10Y F Thompson, Matthew LYCO -- 11 2 -0.37
1:07.16Y F Loesser, Ryan ETOWN -- 12 1 -1.91
 
 
Event # 22 Men 100 Back
53.53Y F Daney, Eric ALB 19 1 16 -1.72
53.94Y F Hawley, Steven LYCO -- 2 13 -0.88
54.29Y F Archer, Brent DREW -- 3 12 0.47
54.90Y F Fay, Dan WID -- 4 11 -1.88
56.55Y F Epler, Matt WID -- 7 7 -2.56
56.60Y F Hogan, Joshua LYCO -- 5 10 -1.56
* 56.70Y F Hoover, Nicholas SUS 18 8 5 -2.59
* 56.70Y F Moore, Todd UOFS -- 6 9 -1.42
57.65Y F Sieller, Steve ALB 19 9 4 -3.89
58.16Y F Klein, Pete DREW -- 10 3 -0.23
59.03Y F Scanlan, Matt WID -- 11 2 -3.37
1:01.73Y F Illuzzi, Jonathan SUS 20 12 1 1.99
 
 
Event # 26 Men 1650 Free
16:43.28Y F Stumhofer, Matthew ALB 21 1 16 ---
17:04.36Y F Ikeler, Andy ALB 19 2 13 ---
17:08.01Y F Okum, Brian ALB 20 3 12 ---
17:09.05Y F Persiani, Mark UOFS -- 4 11 ---
17:16.72Y F McDevitt, Mike WID -- 5 10 -54.42
17:22.33Y F Sanderbeck, Andrew WID -- 6 9 -46.28
17:32.25Y F Bower, Corey DREW -- 7 7 ---
17:42.40Y F Ruane, Paul WID -- 8 5 ---
17:52.18Y F Smith, Brian LYCO -- 9 4 -88.98
17:55.58Y F Greene, Isaac LVC -- 10 3 ---
18:09.85Y F Mulhall, Joe UOFS -- 11 2 ---
18:15.42Y F McKenzie, Pat UOFS -- 12 1 ---
18:36.76Y F Schulz, Adam DREW -- 13 --- ---
 
 
Event # 28 Men 200 Back
1:54.22Y F Daney, Eric ALB 19 1 16 -4.87
1:58.16Y F Fay, Dan WID -- 2 13 -4.11
1:59.98Y F Archer, Brent DREW -- 3 12 -4.00
2:00.01Y F McAuley, Shawn WID -- 4 11 -5.53
2:03.37Y F Epler, Matt WID -- 5 10 -5.59
2:03.41Y F Moore, Todd UOFS -- 6 9 -4.12
2:04.48Y F Okum, Brian ALB 20 7 7 -3.41
2:04.51Y F Mergard, Dominick ALB 18 8 5 -2.49
2:05.65Y F Hogan, Joshua LYCO -- 9 4 -1.80
2:07.56Y F Klein, Pete DREW -- 10 3 -0.05
2:08.15Y F Ruane, Paul WID -- 11 2 -3.15
2:09.85Y F Sieller, Steve ALB 19 12 1 -3.00
2:13.48Y F Conlon, Mike WID -- 13 --- -2.20
2:16.26Y F Trapp, Robb DREW -- 14 --- -2.75
2:20.49Y F Pino, Jason ETOWN -- 15 --- -3.92
 
 
Event # 30 Men 100 Free
* 47.99Y F Moore, Casey ETOWN -- 1 14 -0.25
* 47.99Y F Ruth, Billy ALB 23 1 14 -2.06
48.13Y F Decapria, Nate LYCO -- 3 12 0.11
48.48Y F Riegel, Rob WID -- 4 11 0.40
48.84Y F Fonash, Jon WID -- 5 10 -0.54
49.01Y F Printz, Matthew ALB 20 6 9 -0.93
49.52Y F Stratton, Robert ALB 18 7 7 -0.63
49.60Y F Walzer, Raymond ALB 20 8 5 -0.09
49.89Y F Sylvester, Mark WID -- 9 4 -0.79
50.02Y F Scanlan, Matt WID -- 10 3 -1.32
50.21Y F Hawley, Steven LYCO -- 11 2 4.62
50.30Y F Olsen, Stuart LYCO -- 12 1 -3.22
50.38Y F English, Scott ETOWN -- 13 --- -0.43
* 50.48Y F Illuzzi, Jonathan SUS 20 14 --- -0.33
* 50.48Y F Muldoon, Ross WID -- 14 --- -0.25
50.85Y F Capezza, Dave DREW -- 16 ---