
1996-1997 MAC Women's Swimming Championships
|
Team Results |
|
| 1. Lycoming | 352.5 |
| 2. Elizabethtown | 343.5 |
| 3. Scranton | 334 |
| 4. Albright | 310 |
| 5. Drew | 274 |
| 6. Widener | 179 |
| 7. Susquehanna | 123 |
| 8. Juniata | 112 |
| 9. Lebanon Valley | 18 |
| 10. King's | 8 |
|
Individual Results |
|||
| Event | Athlete/School | Time | |
| 200 | Medley Relay | Elizabethtown | 1:53.98 |
| 400 | Ind. Medley | Lauren Kenworthy/Drew | 4:36.71 |
| 800 | Free Relay | Drew | 8:13.23 |
| 200 | Free Relay | Lycoming | 1:43.83 |
| 200 | Butterfly | Niki Wasson/Lycoming | 2:21.02 |
| 100 | Freestyle | Christine Lubrano/Scranton | :55.99 |
| 200 | Breaststroke | Jaclyn Zimmerman/Elizabethtown | 2:23.43 |
| 500 | Freestyle | Lauren Kenworthy/Drew | 5:12.40 |
| 200 | Backstroke | Christine Lubrano/Scranton | 2:13.93 |
| 400 | Medley Relay | Elizabethtown | 4:10.50 |
| 1650 | Freestyle | Lauren Kenworthy/Drew | 18:06.65 |
| 100 | Butterfly | Jenna Hoff/Lycoming | 1:03.69 |
| 200 | Ind. Medley | Jaclyn Zimmerman/Elizabethtown | 2:14.90 |
| 200 | Freestyle | Becky Cusick/Scranton | 2:01.13 |
| 100 | Breaststroke | Jaclyn Zimmerman/Elizabethtown | 1:06.58 |
| 50 | Freestyle | Jenna Hoff/Lycoming | :25.82 |
| 100 | Backstroke | Lee Ann Nurek/Widener | 3:45.26 |
| 400 | Free Relay | Elizabethtown | 3:45.26 |
| David B. Eavenson Most Outstanding Swimmer Award |
|
Jaclyn Zimmerman, Elizabethtown |