
1997-98 MAC Women's Swimming All-Academic Team
| Name | School | Yr. | GPA | Major(s) | Hometown/High School |
| Robin Adams | Albright | So. | 3.332 | Biology/Env. Science | Cranberry Township, PA/Seneca Valley |
| Frances Becker | Albright | Jr. | 3.316 | English/Comm. | Deer Park, NY/Deer Park |
| Angie Bretz | Albright | Jr. | 3.848 | Chemistry | Enola, PA/East Pennsboro |
| Nicole Houvig | Albright | So. | 3.230 | Alpha Program | Radnor, PA/Radnor |
| Amy Naylor | Albright | Sr. | 3.500 | Biology/Psychology | Philadelphia, PA/Masterman |
| Amy Steffenauer | Albright | Jr. | 3.968 | Accounting | Bloomsburg, PA/Central Columbia |
| Jessica Wills | Albright | So. | 3.616 | Psychobiology | Baltimore, MD/Mount De Sales Academy |
| Elaine Byrne | Drew | So. | 3.48 | Psychobiology | Slingerlands, NY/Guilderland Central |
| Kerry Hennessy | Drew | Jr. | 3.22 | French/Spanish | Haddonfield, NJ/Haddonfield Memorial |
| Sarah Kane | Drew | Jr. | 3.75 | English/French | Doylestown, PA/Central Bucks West |
| Katie Lynch | Drew | So. | 3.91 | Undecided | Clifton Park, NY/Shenendehowa |
| Tara Auwarter | Elizabethtown | Jr. | 3.2* | Biology/Allied Health | Trevose, PA/Langhorne |
| Maureen Hastie | Elizabethtown | Sr. | 3.2* | Biology/Chemistry | Highland Lakes, NJ/Vernon Township |
| Sara Owens | Elizabethtown | So. | 3.2* | Biology/Allied Health | Glenside, PA/Cheltenham |
| Patricia Speakman | Elizabethtown | So. | 3.2* | English Education | Still Pond, MD/Kent County |
| Kathleen Weldin | Elizabethtown | Jr. | 3.2* | Elementary Education | Newark, DE/Newark |
| Jaclyn Zimmerman | Elizabethtown | Jr. | 3.2* | Elementary Education | Sinking Spring, PA/Wilson |
| Shelly Lang | FDU-Madison | Jr. | 3.66 | Psychology/Special Ed. | Berkeley Heights, NJ/Gov. Livingston |
| Tina Perkins | FDU-Madison | So. | 3.45 | Marine Biology | Bensalem, PA/Bensalem |
| Jennifer Agnew | Juniata | So. | 3.319 | Biochemistry | Bridgewater, NJ/Bridgewater-Raritan |
| Allyson Kenyon | Juniata | So. | 3.282 | Political Science | Dauphin, PA/Central Dauphin East |
| Kirsten Kenyon | Juniata | Sr. | 3.808 | Politics/Communication | Dauphin, PA/Central Dauphin East |
| Kristen Plotner | Juniata | So. | 3.268 | Occupational Therapy | East Petersburg, PA/Hempfield |
| Patricia Barr | King’s | So. | 3.415 | Physician Assistant | Norristown, PA/Kennedy-Kenrick |
| Carolyn Lambert | King’s | So. | 3.271 | Physician Assistant | Foster, RI/Ponaganset |
| Carrie Clinton | Leb. Valley | So. | 3.693 | Elementary Education | York, PA/Spring Grove |
| Melanie Good | Leb. Valley | Jr. | 3.217 | Music Education | North Huntingdon, PA/Norwin |
| Shannon Jarmol | Leb. Valley | Sr. | 3.229 | Music Education | Seaford, DE/Seaford |
| Daria Kovarikova | Leb. Valley | Sr. | 3.567 | Poli. Sci./Psychology | Annville, PA/Annville-Cleona |
| Stacy Lavin | Leb. Valley | Sr. | 3.217 | Sociology/Psychology | Glenolden, PA/Interboro |
| Kara Nagurny | Leb. Valley | So. | 3.318 | Elementary Education | Quakertown, PA/Quakertown |
| Jenna Hoff | Lycoming | Sr. | 3.8471 | Psychology | Montoursville, PA/Montoursville |
| Jill Krause | Lycoming | Sr. | 3.3225 | Biology | Duncansville, PA/Hollidaysburg |
| Britton Ruff | Lycoming | Jr. | 3.2000 | Business Admin./Econ. | New Paltz, NY/New Paltz Central |
| Julie Vaughn | Lycoming | Jr. | 3.4074 | Poli. Sci./Philosophy | Mechanicsburg, PA/Cumberland Valley |
| Nicole Wasson | Lycoming | Jr. | 3.6405 | Business Admin. | Allentown, PA/Parkland |
| Christa Zimmerman | Lycoming | Sr. | 3.2854 | Biology | Tamaqua, PA/Tamaqua |
| Amanda Breffitt | Scranton | Jr. | 3.65 | Occupational Therapy | Newark, DE/Newark |
| Jennifer Raulli | Scranton | Jr. | 3.82 | International Business | Clay, NY/Liverpool |
| Kristine Reilly | Scranton | Jr. | 3.65 | Occupational Therapy | Berkeley Heights, NJ/Gov. Livingston |
| Megan Zukoski | Scranton | Sr. | 3.28 | Biology/Philosophy | Clarks Summit, PA/Scranton Prep |
| Veronica Jaeger | Susquehanna | Sr. | 3.31 | Sociology | Stormville, NY/Carmel |
| Mackenzie Pfeifer | Susquehanna | So | 3.75 | Mathematics | Pleasant Valley, NY/Arlington |
| Sarah Wright | Susquehanna | Jr. | 3.28 | Accounting | Reading Center, NY/Watkins Glen |
| LeeAnn Nurek | Widener | Sr. | 3.696 | Nursing | Warminster, PA/Archbishop Wood |
*Elizabethtown does not release exact grade-point averages