
1997-1998 MAC Women's Swimming Championships
February 20-22 at Lycoming
|
Team Results |
|
| 1. Elizabethtown | 432 |
| 2. Drew | 302 |
| 3 (t). Lycoming | 300 |
| 3 (t). Scranton | 300 |
| 5. Albright | 299.5 |
| 6. Widener | 154 |
| 7. Susquehanna | 130.5 |
| 8. Juniata | 82 |
| 9. King's | 70 |
| 10. Lebanon Valley | 21 |
|
|
|
| 200 Freestyle Relay | Albright, 1:42.60 |
| 400 Freestyle Relay | Elizabethtown, 3:45.45 |
| 800 Freestyle Relay | Elizabethtown, 8:11.08 |
| 200 Medley Relay | Elizabethtown, 1:54.21 |
| 400 Medley Relay | Elizabethtown, 4:08.61 |
| 50 Freestyle | Lauren Kenworthy/Drew, :24.97 |
| 100 Freestyle | Kate Devenney/Albright, :56.00 |
| 200 Freestyle | Brooke Knepper/Elizabethtown, 2:01.98 |
| 500 Freestyle | Beth Kapusta/Scranton, 5:21.75 |
| 1650 Freestyle | Amanda Scheetz/Elizabethtown, 18:26.22 |
| 100 Breaststroke | Jaclyn Zimmerman/Elizabethtown, 1:06.95 |
| 200 Breaststroke | Jaclyn Zimmerman/Elizabethtown, 2:24.38 |
| 100 Backstroke | Sarah Gazdalski/Scranton, 1:01.03 |
| 200 Backstroke | Sarah Gazdalski/Scranton, 2:11.58 |
| 100 Butterfly | Lauren Kenworthy/Drew, :59.71 |
| 200 Butterfly | Lauren Kenworthy/Drew, 2:13.41 |
| 200 Individual Medley | Sarah Gazdalski/Scranton, 2:15.21 |
| 400 Individual Medley | Nicole Wasson/Lycoming, 4:53.94 |
| David B. Eavenson Most Outstanding Swimmer Awards |
| Sarah Gazdalski, Scranton, and Lauren Kenworthy, Drew |