
1999-00 Women's Swimming Standings
Final
| Conference | Overall | ||||||||||||
| COMMONWEALTH | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | |
| Albright | 5 | 0 | 0 | 1.000 | 641 | 366 | 15 | 0 | 0 | 1.000 | 1732 | 891 | |
| Susquehanna | 4 | 1 | 0 | .800 | 531 | 482 | 7 | 3 | 0 | .700 | 985 | 943 | |
| Widener | 3 | 2 | 0 | .600 | 481 | 510 | 8 | 5 | 0 | .615 | 1233 | 1307 | |
| Elizabethtown | 2 | 3 | 0 | .400 | 421 | 462 | 5 | 8 | 0 | .385 | 1025 | 1340 | |
| Juniata | 1 | 4 | 0 | .250 | 440 | 458 | 4 | 11 | 0 | .267 | 1159 | 1184 | |
| Lebanon Valley | 0 | 5 | 0 | .000 | 369 | 598 | 3 | 8 | 0 | .273 | 983 | 1135 | |
|
Conference |
Overall |
||||||||||||
| FREEDOM | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | |
| Scranton | 4 | 0 | 0 | 1.000 | 385 | 254 | 11 | 1 | 0 | .917 | 1161 | 1028 | |
| Drew | 3 | 1 | 0 | .750 | 306 | 254 | 8 | 6 | 0 | .571 | 1068 | 1119 | |
| Lycoming | 2 | 2 | 0 | .500 | 304 | 276 | 7 | 8 | 0 | .467 | 1241 | 1330 | |
| King's | 0 | 3 | 1 | .000 | 164 | 232 | 0 | 10 | 1 | .045 | 894 | 1028 | |
| FDU-Madison | 0 | 3 | 1 | .000 | 123 | 226 | 1 | 10 | 1 | .125 | 585 | 980 | |