Licensed To: MAC - Reports Only 7/9/04 Page 1
Individual Meet Results
Middle Atlantic Conf. Champ 13-Feb-04 to 15-Feb-04 Yards
Location: Catholic Youth Cente
Time F/P/S Name Age Place Points Improv
Event # 1 Women 200 Free Relay - Lead-Off Legs ( 50 Free )
25.00Y F Jagielski, Erin ALB 19 --- --- -0.03
25.46Y F Olson, Stephanie WID -- --- --- -0.51
26.33Y F Kuc, Kristen ETOWN -- --- --- -0.52
26.34Y F Nulton, Andrea JUN -- --- --- ---
26.40Y F Giannetti, Crissy UOFS -- --- --- 0.47
26.47Y F Gough, Jessica LYCO -- --- --- -0.18
26.60Y F Chamberlain, Kelly SUS 20 --- --- ---
27.61Y F Spain, Kate DREW -- --- --- ---
28.38Y F Falkner, Julia LVC -- --- --- 0.38
29.28Y F Eige, Danielle FDU -- --- --- 1.91
33.44Y F Golle, Karen KINGS -- --- --- ---
 
 
Event # 3 Women 500 Free
5:11.44Y F Keeler, Shandra WID -- 1 20 -8.19
5:15.93Y F Best, Kristen UOFS -- 2 17 -9.17
5:19.32Y F Smith, Jayme UOFS -- 3 16 -5.98
5:22.71Y F Moran, Rosie UOFS -- 4 15 -4.89
5:24.12Y F Keeler, Shana UOFS -- 5 14 -6.94
5:25.29Y F Nulton, Andrea JUN -- 9 9 -6.22
5:26.39Y F Schulz, Gretchen ALB 18 10 7 -11.18
5:27.60Y F Fitzpatrick, Nikki ALB 20 6 13 -7.32
5:28.24Y F Mizikoski, Shannon WID -- 7 12 -5.85
5:30.84Y F Appel, Lindsey UOFS -- 8 11 -0.36
5:32.68Y F Dierolf, Kim JUN -- 11 6 -11.52
5:33.42Y F Engle, Alli JUN -- 12 5 -30.10
5:34.24Y F Jones, Julie ALB 21 13 4 -0.09
5:36.45Y F Limbach, Stacey ETOWN -- 14 3 -5.51
5:36.96Y F Roman, Sarah DREW -- 15 2 2.14
5:37.53Y F Hyde, Joanna ETOWN -- 16 1 -8.93
 
 
Event # 5 Women 200 IM
2:15.90Y F Fox, Rebecca LYCO -- 1 20 -1.25
2:15.94Y F Allen, Kim JUN 22 2 17 -4.08
2:17.57Y F Conway, Kimberly WID -- 3 16 -1.43
2:18.65Y F Carroll, Mandi ALB 20 4 15 -8.55
2:20.40Y F Mestichelli, Kaitlin ALB 21 5 14 -3.57
2:20.43Y F Jengo, Allyson UOFS -- 9 9 -5.86
2:20.55Y F Leinker, Kim UOFS -- 6 13 -4.91
2:21.80Y F Gais, Dana JUN -- 7 12 -2.89
2:21.97Y F Chamberlain, Kelly SUS 20 10 7 -4.43
2:22.42Y F Patrick, Erin LYCO -- 11 6 ---
2:22.79Y F Buren, Angela UOFS -- 12 5 -1.38
2:23.25Y F Liberatori, Lauren UOFS -- 8 11 -4.88
2:23.95Y F Gatehouse, Amy LYCO -- 13 4 -0.25
2:24.15Y F Bostwick, Annie UOFS -- 14 3 1.09
2:24.36Y F Sutherland, Amy JUN -- 15 2 ---
2:25.71Y F Tryon, Amanda UOFS -- 16 1 0.48
 
 
Event # 7 Women 50 Free
24.80Y F Trainor, Kathy JUN -- 1 20 -1.13
24.89Y F Jagielski, Erin ALB 19 2 17 -0.14
25.15Y F McVey, Laura WID -- 3 16 -0.62
25.55Y F Kline, Michelle UOFS -- 4 15 0.01
25.62Y F Jones, Margaret ALB 19 5 14 -0.69
25.84Y F Hanson, Amy JUN -- 6 13 -0.66
25.94Y F McKenna, Katie UOFS -- 7 12 -0.27
25.95Y F Sykes, Kelly LYCO -- 9 9 -0.45
25.97Y F Heckman, Dana ALB 21 8 11 -0.04
26.10Y F Welch, Nicole ETOWN -- 10 7 -0.80
26.17Y F Williams, Erin UOFS -- 11 6 -1.49
26.19Y F Kuc, Kristen ETOWN -- 12 5 -0.66
26.24Y F Giannetti, Crissy UOFS -- 13 4 0.31
26.25Y F Amadore, Jess LYCO -- 14 3 -0.01
26.29Y F Orme, Kathy WID -- 15 2 -0.63
26.51Y F Gough, Jessica LYCO -- 16 1 -0.14
 
 
Event # 9 Women 400 Medley Relay - Lead-Off Legs ( 100 Back )
1:00.89Y F Barner, Cindy ALB 21 --- --- -1.60
1:01.33Y F Palmiotto, Jill UOFS -- --- --- -1.21
1:02.67Y F Olson, Stephanie WID -- --- --- -0.58
1:02.71Y F Sykes, Kelly LYCO -- --- --- -0.45
1:03.97Y F Sutherland, Amy JUN -- --- --- ---
1:05.03Y F Myers, Christina SUS 22 --- --- -0.50
1:05.62Y F Welch, Nicole ETOWN -- --- --- -0.09
1:06.17Y F Kush, Jennifer LVC -- --- --- -0.34
1:07.72Y F Spain, Kate DREW -- --- --- -1.64
1:29.81Y F Khalafalla, Stephanie KINGS -- --- --- ---
 
 
Event # 11 Women 200 Medley Relay - Lead-Off Legs ( 50 Back )
28.59Y F Barner, Cindy ALB 21 --- --- -2.65
29.19Y F Palmiotto, Jill UOFS -- --- --- -0.54
29.99Y F Amadore, Jess LYCO -- --- --- -1.74
30.29Y F Sutherland, Amy JUN -- --- --- ---
30.52Y F Myers, Christina SUS 22 --- --- -0.55
30.66Y F Kush, Jennifer LVC -- --- --- ---
30.68Y F Welch, Nicole ETOWN -- --- --- -0.35
30.88Y F Horsley, Beth WID -- --- --- ---
32.68Y F Affleck, Brooke DREW -- --- --- -1.77
38.53Y F Khalafalla, Stephanie KINGS -- --- --- ---
39.97Y F DiMaggio, Jessica FDU -- --- --- ---
 
 
Event # 13 Women 400 IM
4:44.69Y F Keeler, Shandra WID -- 1 20 -4.97
4:48.16Y F Conway, Kimberly WID -- 2 17 -3.46
4:50.75Y F Best, Kristen UOFS -- 3 16 -10.33
4:53.49Y F Fox, Rebecca LYCO -- 4 15 -4.18
4:59.19Y F Leinker, Kim UOFS -- 5 14 -13.65
5:01.61Y F Horsley, Erin LYCO -- 6 13 -5.75
5:02.34Y F Limbach, Stacey ETOWN -- 9 9 -13.51
5:04.74Y F Bostwick, Annie UOFS -- 7 12 2.30
5:07.13Y F Mizikoski, Shannon WID -- 8 11 -3.40
5:08.36Y F Buren, Angela UOFS -- 10 7 ---
5:08.86Y F Bachman, Jodie ETOWN -- 11 6 -10.21
5:11.35Y F Affleck, Brooke DREW -- 12 5 -3.42
5:12.90Y F Dierolf, Kim JUN -- 13 4 0.09
5:13.84Y F Sayce, Heather LYCO -- 14 3 -9.09
5:14.37Y F Mestichelli, Kaitlin ALB 21 15 2 3.74
5:14.54Y F Barber, Andrea ALB 21 16 1 -9.66
 
 
Event # 15 Women 100 Fly
59.16Y F Williams, Erin UOFS -- 1 20 -3.25
59.18Y F Barner, Cindy ALB 21 2 17 -2.42
1:01.12Y F Trumbo, Keeley ETOWN -- 3 16 -1.00
1:01.24Y F Carroll, Mandi ALB 20 4 15 -1.37
1:03.75Y F Liberatori, Lauren UOFS -- 5 14 0.67
1:04.05Y F Tryon, Amanda UOFS -- 6 13 -0.31
1:04.07Y F Tome, Jackie ALB 21 7 12 0.18
1:04.18Y F Jones, Margaret ALB 19 9 9 -2.52
1:04.76Y F Horsley, Erin LYCO -- 8 11 -2.56
1:05.74Y F Roth, Jennifer SUS 20 10 7 -2.61
1:05.91Y F McKenna, Katie UOFS -- 11 6 0.77
1:07.36Y F Iman, Lauren LYCO -- 12 5 1.11
1:07.79Y F Ippolito, Cindy ETOWN -- 13 4 -2.80
1:07.87Y F Klappholz, Ashley LYCO -- 14 3 -1.41
1:09.13Y F Fausel, Tracey LYCO -- 15 2 1.91
1:09.30Y F Collins, Alicia WID -- 16 1 -2.81
 
 
Event # 17 Women 200 Free
1:58.63Y F Jagielski, Erin ALB 19 1 20 -1.24
1:59.41Y F Smith, Jayme UOFS -- 2 17 -2.49
2:00.24Y F McVey, Laura WID -- 3 16 -3.62
2:00.99Y F Kline, Michelle UOFS -- 4 15 -3.76
2:01.22Y F Nulton, Andrea JUN -- 5 14 -1.56
2:01.47Y F Moran, Rosie UOFS -- 9 9 -1.62
2:01.52Y F Olson, Stephanie WID -- 6 13 -0.79
2:01.77Y F Fitzpatrick, Nikki ALB 20 10 7 -2.07
2:02.75Y F Jones, Julie ALB 21 7 12 1.11
2:04.19Y F Schulz, Gretchen ALB 18 11 6 -6.52
2:04.33Y F Keeler, Shana UOFS -- 8 11 2.08
2:05.14Y F Patrick, Erin LYCO -- 12 5 -1.38
2:05.38Y F Trainor, Kathy JUN -- 13 4 ---
2:05.84Y F Pisani, Jen UOFS -- 14 3 -1.85
2:06.63Y F Towle, Kim UOFS -- 15 2 -2.55
2:07.13Y F Hanson, Amy JUN -- 16 1 3.15
 
 
Event # 19 Women 100 Breast
1:07.44Y F Allen, Kim JUN 22 1 20 ---
1:08.59Y F Blaha, Christina ETOWN -- 2 17 -1.08
1:10.18Y F Shaw, Meghan ALB 18 3 16 -1.80
1:10.26Y F Jengo, Allyson UOFS -- 4 15 -2.01
1:10.81Y F Gatehouse, Amy LYCO -- 5 14 0.04
1:12.84Y F Volosin, Erin ALB 19 6 13 -2.09
1:13.93Y F Chiappetta, Lauren JUN -- 7 12 ---
1:14.28Y F Fairman, Kathryn ETOWN -- 8 11 0.82
1:14.54Y F Collins, Alicia WID -- 9 9 -3.49
1:14.84Y F Stumpp, Ashley LYCO -- 10 7 -1.94
1:14.89Y F Karedis, Nesma LYCO -- 11 6 0.25
1:15.14Y F Heckman, Dana ALB 21