1997 MAC Men's Tennis Standings

 
COMMONWEALTH

LEAGUE

  OVERALL
W L Pct W L Pct
x Lebanon Valley 6 0 1.000 16 4 .8000
Messiah 4 2 .667 9 5 .643
Moravian 4 2 .667 9 5 .643
Widener 4 2 .667 11 6 .647
Elizabethtown 2 4 .333 3 9 .250
Albright 1 5 .167 5 7 .417
Susquehanna 0 6 .000 4 9 .308
 
FREEDOM LEAGUE   OVERALL
W L Pct W L Pct
# Drew 5 0 1.000 17 1 .944
FDU-Madison 4 1 .800 9 5 .643
Scranton 3 2 .600 10 2 .833
Wilkes 2 3 .400 2 7 .222
King's 1 4 .200 4 13 .235
Lycoming 0 5 .000 0 6 .000
# - MAC and Freedom League Champion
x - Commonwealth League Champion

Return to Men's Tennis Archives

Return to MAC Home