1998 MAC Men's Tennis Standings

 
COMMONWEALTH LEAGUE   OVERALL
W L Pct MF MA W L Pct MF MA
x-ALBRIGHT 6 0 1.000 46 5 17 0 1.000 125 16
y-Elizabethtown 5 1 .833 43 11 15 4 .789 122 44
Messiah 4 2 .667 36 18 7 4 .636 60 35
Lebanon Valley 3 3 .500 21 30 11 7 .611 77 68
Moravian 2 4 .333 20 34 6 8 .429 55 71
Susquehanna 1 5 .167 16 38 3 10 .231 37 75
Widener 0 6 .000 4 50 2 12 .143 27 99
 
FREEDOM LEAGUE   OVERALL
W L Pct MF MA W L Pct MF MA
x-Drew 6 0 1.000 45 9 11 3 .786 94 31
y-Scranton 5 1 .833 31 14 9 6 .600 72 49
FDU-Madison 4 2 .667 34 20 9 8 .529 77 59
King's 3 3 .500 38 16 8 14 .364 88 103
Wilkes 2 4 .333 16 38 3 9 .250 24 84
Lycoming 1 5 .167 6 39 1 6 .143 6 48
Allentown 0 6 .000 10 44 3 9 .250 35 73

Return to Men's Tennis Archives

Return to MAC Home