2000 MAC Men's Tennis Standings

    Conference     Overall
COMMONWEALTH W L Pct PF PA     W L Pct PF PA
x-Lebanon Valley 6 0 1.000 37 4     14 5 .737 94 45
y-Albright 4 2 .667 33 15     8 6 .571 54 42
Elizabethtown 4 2 .667 23 19     9 3 .750 54 30
Messiah 3 3 .500 18 18     5 8 .385 30 48
Moravian 3 3 .500 21 21     7 5 .583 47 37
Susquehanna 1 5 .167 13 29     3 11 .214 28 70
Widener 0 6 .000 4 37     4 9 .308 31 59
                         
     Conference     Overall 
FREEDOM W L Pct PF PA     W L Pct PF PA
x-King's 6 0 1.000 34 8     14 6 .700 90 54
y-Scranton 5 1 .833 33 9     10 2 .833 64 23
Drew 3 2 .600 26 9     7 8 .416 56 51
FDU-Madison 3 3 .500 18 24     4 13 .235 36 84
Wilkes 2 4 .333 15 27     2 9 .182 25 52
Lycoming 1 5 .167 9 33     1 7 .125 12 44
Allentown 0 6 .000 5 37     1 7 .125 8 42
x-Clinched Conference Title
y-Clinched Playoff Berth


 

Return to Men's Tennis Archives

Return to MAC Home