2001 MAC Men's Tennis Rankings

NAME SCHOOL CONFERENCE NON-CONFERENCE
W L PCT W L PCT
Matt Zimmerman Albright 5 0 1.000 12 1 0.923
Aaron McCormick Drew 6 0 1.000 22 2 0.917
Quin Chrobak Drew 6 0 1.000 19 2 0.905
Julian Fuller Drew 6 0 1.000 25 3 0.893
Michael Aiello Lebanon Valley 7 0 1.000 12 2 0.857
Bill Miller Elizabethtown 7 1 0.875 11 2 0.846
Jason Toedter Moravian 6 0 1.000 13 3 0.813
John Fotopolous Albright 5 0 1.000 11 3 0.786
Matt Matlack Albright 5 0 1.000 10 3 0.769
Scott Moerschbacher Lycoming 3 1 0.750 3 1 0.750
Michael Bender Lebanon Valley 4 3 0.571 14 5 0.737
Tom Crofton King's 4 1 0.800 8 3 0.727
Kevin Munjal Drew 6 0 1.000 15 6 0.714
Clay Smith Moravian 5 1 0.833 10 4 0.714
Anthony Scala King's 5 1 0.833 10 4 0.714
Bernardo Urdaneta Lycoming 4 2 0.667 5 2 0.714
David Kurvink Moravian 3 3 0.500 12 5 0.706
Andy Bazil King's 5 1 0.833 7 3 0.700
Matt Lawless Elizabethtown 4 2 0.667 7 3 0.700
Trevor Fisher Albright 5 0 1.000 9 4 0.692
Paul Gerrity King's 5 1 0.833 9 4 0.692
Anthony Carreras Drew 5 1 0.833 17 8 0.680
Kevin Kolodgie King's 6 0 1.000 9 5 0.643
Dan Gorman Moravian 5 1 0.833 9 5 0.643
Keene Turner Albright 4 1 0.800 9 5 0.643
Mike Hourigan Scranton 5 3 0.625 5 3 0.625
Todd Edwards Moravian 4 2 0.667 8 5 0.615
Shawn Horn Scranton 1 0 1.000 3 2 0.600
Mike Gunther FDU-Madison 3 2 0.600 9 6 0.600
Brock Hoover Lebanon Valley 3 4 0.429 10 7 0.588
J.D. Spina Drew 5 1 0.833 15 12 0.556
Ben DeBell Susquehanna 3 2 0.600 5 4 0.556
Rob Logan Susquehanna 2 2 0.500 5 4 0.556
Sude Dhillon Elizabethtown 4 3 0.571 6 5 0.545
Andre Hines King's 3 1 0.750 7 6 0.538
Nick Serra Lycoming 1 0 1.000 1 1 0.500
Brian Perkowski Scranton 3 2 0.600 3 3 0.500
Gurt Singh Elizabethtown 3 3 0.500 5 5 0.500
Mike Helmuth Moravian 2 3 0.400 6 6 0.500
Brad Lutz Widener 1 5 0.167 5 5 0.500
Ben Stapelfeld Susquehanna 0 0 0.000 1 1 0.500
Matt Short Albright 2 3 0.400 7 8 0.467
Colin Felleman Scranton 3 2 0.600 4 5 0.444
Jeremy Gaynor Scranton 3 3 0.500 4 5 0.444
Brian Holton Elizabethtown 2 3 0.400 4 5 0.444
Colin Gabler Lycoming 3 3 0.500 3 4 0.429
Benjamin Eastlack Lebanon Valley 4 3 0.571 7 10 0.412
Timothy Rabuck Lebanon Valley 3 1 0.750 6 9 0.400
Kieran Hayward Scranton 2 4 0.333 4 6 0.400
Brian Leo Scranton 2 4 0.333 4 6 0.400
Willem Huiskes Elizabethtown 2 4 0.333 4 6 0.400
Matt Curtolo DeSales 2 4 0.333 4 6 0.400
Rich Tsapp FDU-Madison 1 3 0.250 2 3 0.400
Matt Santore FDU-Madison 0 0 0.000 2 3 0.400
Ryan Arnold Lebanon Valley 3 4 0.429 6 10 0.375
Brian Gonsar FDU-Madison 2 4 0.333 6 10 0.375
Kevin Siegel Wilkes 1 5 0.167 3 5 0.375
Joe Panchenko FDU-Madison 1 5 0.167 6 10 0.375
Mike Sager Widener 0 6 0.000 4 7 0.364
Tim Peters Susquehanna 2 2 0.500 3 6 0.333
Adam Marichak Susquehanna 1 2 0.333 2 4 0.333
Chris Keeney Lebanon Valley 1 2 0.333 1 2 0.333
Garo Lehmejian Wilkes 1 4 0.200 2 4 0.333
Roy Finney Albright 0 0 0.000 1 2 0.333
Josh Husak DeSales 2 4 0.333 3 7 0.300
Brian Puglisi DeSales 2 4 0.333 3 7 0.300
Karl Rosen Susquehanna 1 4 0.200 3 7 0.300
Jason Mathews Lycoming 2 4 0.333 2 5 0.286
Rick Costello Wilkes 1 5 0.167 2 5 0.286
Dan Pfeiffer Widener 0 6 0.000 3 8 0.273
Ed Bednarz Wilkes 1 5 0.167 2 6 0.250
Don Eckert Susquehanna 1 2 0.333 1 4 0.200
Brian Ardire Susquehanna 1 4 0.200 2 8 0.200
John Abshire DeSales 1 5 0.167 2 8 0.200
Mike Leach FDU-Madison 2 4 0.333 2 9 0.182
Joe Sandomeno FDU-Madison 0 2 0.000 2 9 0.182
Andy Zodda DeSales 1 2 0.333 1 5 0.167
Mat Edgecomb Lebanon Valley 0 0 0.000 1 5 0.167
Fred Mattrey DeSales 0 4 0.000 1 5 0.167
Ryan Beller DeSales 0 3 0.000 1 5 0.167
Andy Slawecki Lycoming 1 5 0.167 1 6 0.143
Mike Bertha FDU-Madison 1 5 0.167 2 14 0.125

Return to Men's Tennis Archives

Return to MAC Home