2001 MAC Men's Tennis Standings

  COMMONWEALTH OVERALL
  W L PCT PF PA W L PCT PF PA
x,a-Albright 5 0 1.000 29 6 10 4 .714 77 27
a-Moravian 5 1 .833 30 12 10 4 .714 67 31
Lebanon Valley 4 2 .667 27 15 7 9 .438 48 56
Elizabethtown 3 3 .500 24 18 6 5 .545 33 29
Susquehanna 2 3 .400 14 21 4 6 .400 26 42
Messiah 1 4 .200 13 22 1 7 .125 14 42
Widener 0 6 .000 2 47 4 7 .364 24 53
  FREEDOM OVERALL
W L PCT PF PA W L PCT PF PA
x,a-Drew 6 0 1.000 40 2 20 2 .910 123 28
a-King's 5 1 .833 36 6 16 6 .727 106 53
Lycoming 3 2 .600 15 20 3 3 .500 16 26
Scranton 3 3 .500 19 26 4 5 .444 27 40
FDU-Madison 2 3 .400 15 19 4 8 .333 30 35
DeSales 1 5 .167 9 33 1 9 .100 13 74
Wilkes 0 6 .000 6 36 1 11 .083 13 71
x-Clinched Commonwealth Conference 
z -Clinched Freedom Conference 
a-Clinched Playoff Berth

 

Return to Men's Tennis Archives

Return to MAC Home