2002 MAC Men's Tennis Rankings

Overall (Top 50)
NAME SCHOOL CLASS W L PCT
Sude Dhillon Elizabethtown Jr. 8 0 1.000
Zachary Cook Lebanon Valley Fr. 1 0 1.000
Madhan Srinivasan Wilkes Fr. 11 1 .917
Hassan Shah Wilkes Fr. 10 1 .909
Michael "Mic" Bender Lebanon Valley Jr. 17 2 .895
Michael Aiello Lebanon Valley Sr. 15 3 .833
Benjamin Eastlack Lebanon Valley Sr. 10 2 .833
Christopher Hileman Lebanon Valley Jr. 16 4 .800
Danny May Messiah Fr. 8 2 .800
Jon Wentling Messiah Fr. 8 2 .800
Mike Gunther FDU-Madison Sr. 7 2 .778
Bernardo Urdaneta Lycoming So. 7 2 .778
Chris Mardekian Elizabethtown Fr. 6 2 .750
David Kurvink Moravian Jr. 14 5 .737
Julian Fuller Drew So. 15 6 .714
Matt Zimmerman Albright So. 10 4 .714
Trevor Fisher Albright So. 10 4 .714
Matt Curtolo DeSales So. 10 4 .714
Jake L'Armand Widener Fr. 10 4 .714
Anthony Carreras Drew Jr. 17 7 .708
Tasch Tinsley Moravian Fr. 12 5 .706
Brock Hoover Lebanon Valley Jr. 14 6 .700
Jared Fly Messiah Sr. 7 3 .700
Matt Califano Albright Jr. 9 4 .692
Ian Matlack Albright Fr. 9 4 .692
Mike Helmuth Moravian So. 14 7 .667
Bob Rajani FDU-Madison So. 6 3 .667
Roy Finney Albright So. 9 5 .643
Josh Husak DeSales Jr. 9 5 .643
Bill Miller Elizabethtown Sr. 12 7 .632
Brian Holton Elizabethtown Sr. 12 7 .632
Dan Gorman Moravian Jr. 10 6 .625
Ryan Arnold Lebanon Valley Jr. 13 8 .619
Todd Edwards Moravian Jr. 11 7 .611
Aaron McCormick Drew So. 14 9 .609
Mike Black Messiah Fr. 6 4 .600
Kevin Kolodgie King's Jr. 13 9 .591
Mike Huston DeSales Fr. 7 5 .583
Jason Sallemi King's So. 12 9 .571
Mike Venezia King's Fr. 8 6 .571
Felipe Olfos Elizabethtown Fr. 4 3 .571
Quin Chrobak Drew Sr. 13 10 .565
Eric Mazza King's Fr. 5 4 .556
Chris Keeney Lebanon Valley So. 5 4 .556
Pedro Suasi Albright Sr. 6 5 .545
Danny Neumann Messiah Sr. 6 5 .545
Brian Puglisi DeSales Jr. 7 6 .538
Sam Mugavero King's Jr. 10 9 .526
Oliver Kamp Drew Fr. 13 13 .500
Jason Toedter Moravian So. 9 9 .500
Jonn Abshire DeSales Jr. 7 7 .500
Brad Lutz Widener So. 7 7 .500
Rob Logan Susquehanna Sr. 6 6 .500
Larry Cohen Susquehanna So. 6 6 .500
Scott Moerschbacher Lycoming Sr. 4 4 .500
Andy Slawecki Lycoming Jr. 4 4 .500
Geoff Celis Scranton Sr. 4 4 .500
Chris Cassel Susquehanna So. 4 4 .500
Ryan Wendell Lebanon Valley Fr. 1 1 .500
Danny Newcomer Messiah Jr. 1 1 .500
Number 1
NAME SCHOOL CLASS W L PCT
Michael "Mic" Bender Lebanon Valley Jr. 6 0 1.000
Pedro Suasi Albright Sr. 2 0 1.000
JD Spina Drew So. 1 0 1.000
Bernardo Urdaneta Lycoming So. 1 0 1.000
Madhan Srinivasan Wilkes Fr. 1 0 1.000
Hassan Shah Wilkes Fr. 8 1 .889
Oliver Kamp Drew Fr. 5 1 .833
Bill Miller Elizabethtown Sr. 8 2 .800
Matt Zimmerman Albright So. 3 1 .750
Kevin Kolodgie King's Jr. 9 6 .600
Jason Toedter Moravian So. 7 7 .500
Scott Moerschbacher Lycoming Sr. 4 4 .500
Bill Neal DeSales Fr. 2 4 .333
Steve Hearn Messiah So. 2 4 .333
Colin Felleman Scranton Sr. 1 2 .333
Karl Rosen Susquehanna So. 2 8 .200
Brian Gonsar FDU-Madison So. 1 6 .143
Satoshi Kimura Juniata Jr. 1 7 .125
Rob Logan Susquehanna Sr. 0 1 .000
Ryan Ford Widener Sr. 0 6 .000
   
Number 2
NAME SCHOOL CLASS W L PCT
Matt Zimmerman Albright So. 2 0 1.000
Trevor Fisher Albright So. 1 0 1.000
Oliver Kamp Drew Fr. 1 0 1.000
Hassan Shah Wilkes Fr. 1 0 1.000
Madhan Srinivasan Wilkes Fr. 9 1 .900
JD Spina Drew So. 5 1 .833
Christopher Hileman Lebanon Valley Jr. 5 1 .833
Tasch Tinsley Moravian Fr. 11 3 .786
Bernardo Urdaneta Lycoming So. 6 2 .750
Rob Logan Susquehanna Sr. 2 1 .667
Jonn Abshire DeSales Jr. 3 3 .500
Pedro Suasi Albright Sr. 1 1 .500
Brian Holton Elizabethtown Sr. 1 1 .500
Greg Voshell Elizabethtown Fr. 3 5 .375
Danny Neumann Messiah Sr. 2 4 .333
Brad Lutz Widener So. 1 2 .333
Rich Tsapp FDU-Madison So. 2 5 .286
Brian Ardire Susquehanna So. 1 3 .250
Scott Noerr Juniata So. 1 4 .200
Colin Felleman Scranton Sr. 1 4 .200
Eric Frey Lycoming Sr. 0 1 .000
Joe Scopelliti Scranton Fr. 0 1 .000
Justin Rhood Susquehanna Fr. 0 1 .000
Shawn Lindsey Susquehanna Fr. 0 1 .000
Tom Dinneen Widener Fr. 0 1 .000
Will Seibert Susquehanna So. 0 2 .000
Mike Sager Widener Jr. 0 2 .000
David Bullock Juniata Fr. 0 3 .000
Eric Calabrese King's So. 0 12 .000
Number 3
NAME SCHOOL CLASS W L PCT
Danny May Messiah Fr. 1 0 1.000
David Kurvink Moravian Jr. 13 1 .929
Brian Holton Elizabethtown Sr. 7 1 .875
Aaron McCormick Drew So. 6 1 .857
Justin Rhood Susquehanna Fr. 3 1 .750
Trevor Fisher Albright So. 3 2 .600
Jared Fly Messiah Sr. 3 2 .600
Jason Sallemi King's So. 6 6 .500
Eric Frey Lycoming Sr. 4 4 .500
Ryan Arnold Lebanon Valley Jr. 3 3 .500
Andy Borzok Elizabethtown Jr. 1 1 .500
Mike Huston DeSales Fr. 2 3 .400
David Bullock Juniata Fr. 2 3 .400
Rob Logan Susquehanna Sr. 2 3 .400
Joe Scopelliti Scranton Fr. 2 4 .333
Matt Aptekar FDU-Madison Fr. 1 4 .200
Peter Nguyen Wilkes Jr. 2 9 .182
Roy Finney Albright So. 0 1 .000
Matt Curtolo DeSales So. 0 1 .000
Joe Connell Lycoming Sr. 0 1 .000
Brian Piacentino Susquehanna Fr. 0 1 .000
Shawn Lindsey Susquehanna Fr. 0 1 .000
Adam Leach FDU-Madison Sr. 0 2 .000
Geoff Celis Scranton Sr. 0 2 .000
Brad Lutz Widener So. 0 2 .000
Mike Tenney Widener So. 0 2 .000
Tom Dinneen Widener Fr. 0 2 .000
Scott Noerr Juniata So. 0 3 .000
Number 4
NAME SCHOOL CLASS W L PCT
Anthony Carreras Drew Jr. 8 0 1.000
Sude Dhillon Elizabethtown Jr. 7 0 1.000
Matt Curtolo DeSales So. 5 0 1.000
Chris Mardekian Elizabethtown Fr. 2 0 1.000
Matt Califano Albright Jr. 1 0 1.000
Jon Wentling Messiah Fr. 1 0 1.000
Brian Piacentino Susquehanna Fr. 1 0 1.000
Jake L'Armand Widener Fr. 1 0 1.000
Todd Edwards Moravian Jr. 10 4 .714
Mike Venezia King's Fr. 5 3 .625
Roy Finney Albright So. 3 2 .600
Danny May Messiah Fr. 3 2 .600
Brock Hoover Lebanon Valley Jr. 3 3 .500
Geoff Celis Scranton Sr. 1 1 .500
Joe Connell Lycoming Sr. 3 4 .429
Jason Leach Wilkes Jr. 4 6 .400
Justin Rhood Susquehanna Fr. 1 3 .250
Adam Marichak Susquehanna So. 1 3 .250
Kieran Hayward Scranton So. 1 5 .167
Ethan Gibbel Juniata Sr. 1 7 .125
Josh Husak DeSales Jr. 0 1 .000
Andy Borzok Elizabethtown Jr. 0 1 .000
Mike Gunther FDU-Madison Sr. 0 1 .000
Matt Aptekar FDU-Madison Fr. 0 1 .000
Joe Scopelliti Scranton Fr. 0 1 .000
Rob Logan Susquehanna Sr. 0 1 .000
Chris Cassel Susquehanna So. 0 1 .000
Brad Lutz Widener So. 0 1 .000
Brandon Clark Wilkes So. 0 1 .000
Jason Mathews Lycoming So. 0 2 .000
Mike Tenney Widener So. 0 2 .000
Alex Leon FDU-Madison Fr. 0 5 .000
Number 5
NAME SCHOOL CLASS W L PCT
Julian Fuller Drew So. 7 0 1.000
Mike Black Messiah Fr. 2 0 1.000
Quin Chrobak Drew Sr. 1 0 1.000
Chris Mardekian Elizabethtown Fr. 1 0 1.000
Michael Aiello Lebanon Valley Sr. 4 1 .800
Mike Helmuth Moravian So. 11 3 .786
Mike Gunther FDU-Madison Sr. 3 1 .750
Jon Wentling Messiah Fr. 3 1 .750
Bobby Keith Scranton Fr. 3 1 .750
Andy Borzok Elizabethtown Jr. 2 1 .667
Sam Mugavero King's Jr. 6 4 .600
Chris Cassel Susquehanna So. 3 2 .600
Jason Mathews Lycoming So. 4 3 .571
Matt Califano Albright Jr. 2 2 .500
Josh Husak DeSales Jr. 2 2 .500
Mike Girgis Elizabethtown Sr. 1 1 .500
Felipe Olfos Elizabethtown Fr. 1 1 .500
Alex Leon FDU-Madison Fr. 1 1 .500
Kieran Hayward Scranton So. 1 1 .500
Larry Cohen Susquehanna So. 1 1 .500
Kyle Snyder Juniata Jr. 1 4 .200
Ian Matlack Albright Fr. 0 1 .000
Mike Sager Widener Jr. 0 1 .000
Mike Tenney Widener So. 0 1 .000
Tom Dinneen Widener Fr. 0 1 .000
Jason Leach Wilkes Jr. 0 1 .000
Garo Lehmejian Wilkes Sr. 0 1 .000
Brian Puglisi DeSales Jr. 0 2 .000
Matt Lawless Elizabethtown So. 0 2 .000
Andy Slawecki Lycoming Jr. 0 2 .000
Justin Rhood Susquehanna Fr. 0 2 .000
Adam Marichak Susquehanna