
|
2002 MAC Men's Tennis Standings |
|
|
COMMONWEALTH | OVERALL | |||||||||
| W | L | PCT | PF | PA | W | L | PCT | PF | PA | ||
| # $ Lebanon Valley | 6 | 0 | 1.000 | 30 | 10 | 17 | 4 | .810 | 105 | 36 | |
| # Moravian | 5 | 1 | .833 | 32 | 10 | 11 | 7 | .611 | 80 | 46 | |
| Elizabethtown | 4 | 2 | .667 | 28 | 14 | 10 | 9 | .526 | 73 | 58 | |
| Albright | 3 | 3 | .500 | 21 | 19 | 11 | 4 | .733 | 66 | 35 | |
| Messiah | 2 | 4 | .333 | 21 | 21 | 6 | 5 | .545 | 47 | 30 | |
| Susquehanna | 1 | 5 | .167 | 9 | 33 | 3 | 10 | .231 | 29 | 62 | |
| Widener | 0 | 6 | .000 | 4 | 38 | 4 | 10 | .286 | 35.5 | 62.5 | |
| Juniata* | 0 | 0 | .000 | 0 | 0 | 2 | 10 | .167 | 14 | 70 | |
| FREEDOM | OVERALL | ||||||||||
| W | L | PCT | PF | PA | W | L | PCT | PF | PA | ||
| # % Drew | 6 | 0 | 1.000 | 41 | 1 | 12 | 3 | .800 | 78 | 22 | |
| # King's | 4 | 2 | .667 | 16.5 | 18.5 | 9 | 10 | .474 | 60.5 | 76.5 | |
| DeSales | 3 | 3 | .500 | 20 | 22 | 7 | 7 | .500 | 52 | 46 | |
| Lycoming | 3 | 3 | .500 | 18 | 24 | 5 | 5 | .500 | 34 | 36 | |
| Wilkes | 2 | 4 | .333 | 18 | 24 | 4 | 8 | .333 | 33 | 50 | |
| FDU-Madison | 1 | 4 | .200 | 11.5 | 23.5 | 4 | 7 | .364 | 31.5 | 45.5 | |
| Scranton | 1 | 4 | .200 | 11 | 24 | 3 | 6 | .333 | 23 | 40 | |
| $ Commonwealth Champion | |||||||||||
| % Freedom Champion | |||||||||||
| # Clinched Playoff Berth | |||||||||||
*Matches vs. Juniata do not count towards Commonwealth Standings because Juniata is not eligible for playoffs until 2003.