
| Year | Final |
| 2004 | Drew 7, Wilkes 0 |
| 2003 | Drew 6, Lebanon Valley 1 |
| 2002 | Drew 4, Lebanon Valley 0 |
| 2001 | Drew 5, King's 1 |
| 2000 | King's 4, U. of Scranton 2 |
| 1999 | FDU-Madison 5, Albright 4 |
| 1998 | Albright 5, Elizabethtown 2 |
| 1997 | Drew 6, Lebanon Valley 0 |
| 1996 | FDU-Madison |
| 1995 | Messiah |
| 1994 | Drew |
| 1993 | Washington |
| 1992 | Washington 5, King's 0 |
| 1991 | Washington |
| 1990 | Washington |
| 1989 | Washington |
| 1988 | Washington |
| 1987 | Washington |
| 1986 | Washington |
| 1985 | Swarthmore |
| 1984 | Swarthmore |
| 1983 | Swarthmore |
| 1982 | Swarthmore |
| 1981 | Swarthmore |
| 1980 | Swarthmore |
| 1979 | Swarthmore |
| 1978 | Swarthmore |
| 1977 | Swarthmore |
| 1976 | Swarthmore |
| 1975 | Swarthmore |
| 1974 | Swarthmore |
| 1973 | Bucknell and Swarthmore |
| 1972 | Rider, Upsala and Franklin & Marshall |
| 1971 | Bucknell and Swarthmore |
| 1970 | Bucknell and Swarthmore |
| 1969 | Bucknell |
| 1968 | Swarthmore |
| 1967 | Swarthmore |
| 1966 | Swarthmore |
| 1965 | Swarthmore |
| 1964 | Swarthmore |
| Year | Singles Final |
| 2002 | Hileman (Lebanon Valley) d. Miller (Elizabethtown), 6-4, 3-6, 6-4 |
| 2001 | Bender (Lebanon Valley) d. Spina (Drew), 7-6 (7-4), 6-2 |
| 2000 | Vlad Handl (King's) d. Chris Heileman (Lebanon Valley) 6-1, 6-2 |
| 1999 | Steve Sarpi (Drew) d. Josh Shellenberger (Lebanon Valley), 3-6, 6-2, 6-3 |
| 1998 | Wieger Moen (Elizabethtown) d. Josh Shellenberger (Lebanon Valley) 6-1, 6-2 |
| 1997 | Steve Sarpi (Drew) d. Mark Lacher (Messiah), 6-2, 6-3 |
| 1996 | Clay Yeager (Scranton) |
| 1995 | Clay Yeager (Scranton) |
| 1994 | Carlos Alberotti (Susquehanna) |
| 1993 | Ted Feeny (Haverford) |
| 1992 | Trevor Hurd (Washington) |
| 1991 | Alberto Diaz (Washington) |
| 1990 | Peter Smith (Ursinus) |
| 1989 | Peter Maller (Washington) |
| 1988 | Evan Pietz (FDU-Madison) |
| 1987 | Claudio Gonzales (Washington) |
| 1986 | Dan Paterson (Susquehanna) |
| 1985 | Mike Dugan (Haverford) |
| 1984 | Steve Piotrow (Haverford) |
| 1983 | Barry Siegel (Franklin & Marshall) |
| 1982 | Steve Brown (Swarthmore) |
| 1981 | Rod Dowdle (Swarthmore) |
| 1980 | John Wunder (Scranton) |
| 1979 | David Blatte (Franklin & Marshall) |
| 1978 | John Locksley (Swarthmore) |
| 1977 | Larry Davidson (Swarthmore) |
| 1976 | Pete Steenbergen (Haverford) |
| 1975 | Alan Petrine (Swarthmore) |
MAC Men's Tennis Doubles Championships
(Since 1975)
| Year | Doubles Final |
| 2002 | Fuller/Chrobak (Drew) d. McCormick/Carreras (Drew), 6-4, 3-6, 6-1 |
| 2001 | Carreras/McCormick (Drew) d. Hines/Kolodgie (King's), 6-3,6-2 |
| 2000 | Trey Alter/Anthony Carreras (Drew) d. Scott Czerwonka/Tom Height (Elizabethtown) 6-1, 6-4 |
| 1999 | Jon Schappell/Matt Matlack (Albright) d. Brian Liccardo/Pat Kelly (FDU-Madison), 6-4, 5-7, 6-4 |
| 1998 | Bill Fleegler/Mike Zinn (Albright) d. Steve Sarpi/Trey Alter (Drew), 7-6, 2-6, 6-3 |
| 1997 | George Kannarkat/Andy Yenawine (Drew) d. Bill Fleegler/Jon Schappell (Albright), 6-3, 6-2 |
| 1996 | Dave Arnold/Bill Fleegler (Albright) |
| 1995 | Tony Burkhardt/Dave Arnold (Albright) |
| 1994 | Jim Zimmerman/Joe Brown (King's) |
| 1993 | Alberto Diaz/Andrew Moffet (Washington) |
| 1992 | Bill Mendler/Mike Ungvarsky (King's) |
| 1991 | Scott Reed/Jim Lim (Washington) |
| 1990 | Andy Casselberry/Steve Bassler (Gettysburg) |
| 1989 | Scott Reed/Bill Shaw (Washington) |
| 1988 | Peter Maller/Dave Marshall (Washington) |
| 1987 | Steve Davidson/Bob Belser (Franklin & Marshall) |
| 1986 | Ross Coleman/Tim Gray (Washington) |
| 1985 | Dave Marshall/Paul Bress (Washington) |
| 1984 | Mike Dugan/Steve Cross (Haverford) |
| 1983 | Scott McTigue/Jesse Hampton (Upsala) |
| 1982 | Tom Dawson/Bob Sullivan (Upsala) |
| 1981 | Dave Bronkema/Steve Brown (Swarthmore) |
| 1980 | Bill Schneider/Doug Zlock (Haverford) |
| 1979 | John Locksley/Rod Dowdle (Swarthmore) |
| 1978 | Jim Breck/Joe Mesmer (Gettysburg) |
| 1977 | Al Petrine/John Irwin (Swarthmore) |
| 1976 | Larry Davidson/John Irwin (Swarthmore) |
| 1975 | Andy Galstein/Barry Aldman (Swarthmore) |