1996 MAC Women's Tennis Standings

COMMONWEALTH LEAGUE   OVERALL
W L Pct W L Pct
*x Moravian 7 0 1.000 17 1 .944
Elizabethtown 6 1 .857 9 5 .643
Messiah 5 2 .714 8 4 .667
Susquehanna 3 3 .500 5 6 .455
Albright 3 4 .429 9 6 .600
Widener 1 5 .167 5 8 .385
Lebanon Valley 1 6 .143 3 9 .250
Juniata 1 6 .143 2 8 .200
 
FREEDOM LEAGUE   OVERALL
W L Pct   W L Pct
# Scranton 5 0 1.000 8 4 .667
Drew 4 1 .800 11 5 .688
Lycoming 3 2 .600 7 3 .700
King's 2 3 .400 3 8 .357
FDU-Madison 1 4 .200 5 9 .308
Wilkes 0 5 .000 0 10 .000

x - Commonwealth Champion
# - Freedom Champion
* - MAC Champion


 

Return to Women's Tennis Archives

Return to MAC Home