1997 MAC Women's Tennis Standings

COMMONWEALTH LEAGUE   OVERALL
W L Pct MF MA W L Pct MF MA
x-Juniata 6 1 .857 38 25 6 4 .600 44 46
y-Moravian 6 1 .857 45 18 15 2 .882 118 34
Messiah 5 2 .714 40 23 8 2 .800 61 29
Widener 5 2 .714 37 26 14 2 .875 96 38
Elizabethtown 2 5 .286 29 34 2 12 .143 37 88
Susquehanna 2 5 .286 25 38 3 9 .250 37 70
Albright 2 5 .286 24 39 7 8 .467 63 72
Lebanon Valley 0 7 .000 14 49 2 8 .200 28 62
 
FREEDOM LEAGUE   OVERALL
W L Pct MF MA   W L Pct MF MA
x-Lycoming 5 1 .833 39 15   7 2 .778 52 28
y-Drew 5 1 .833 40.5 13.5   11 4 .733 94.5 38.5
Scranton 5 1 .833 41 13   10 2 .833 82.5 24.5
King's 3 3 .500 27 26   8 7 .533 69 64
FDU-Madison 2 4 .333 21.5 32.5   6 7 .462 60.5 56.5
Wilkes 1 5 .167 12.5 40.5   1 9 .100 22.5 66.5
Allentown 0 6 .000 6.5 47.5   0 11 .000 13.5 85.5

x - Won League title
y - Earned playoff spot
Bold - Playoff champion


 

Return to Women's Tennis Archives

Return to MAC Home