
| League | Overall | |||||||||||||
| COMMONWEALTH | W | L | Pct | GF | GA | W | L | Pct | GF | GA | ||||
| x-Moravian | 7 | 0 | 1.000 | 54 | 9 | 16 | 0 | 1.000 | 115.5 | 24.5 | ||||
| y-Widener | 6 | 1 | .857 | 41 | 22 | 14 | 3 | .824 | 94 | 51 | ||||
| Messiah | 5 | 2 | .714 | 36 | 27 | 6 | 5 | .545 | 53 | 46 | ||||
| Juniata | 4 | 3 | .571 | 31 | 32 | 6 | 8 | .429 | 56 | 62 | ||||
| Lebanon Valley | 3 | 4 | .429 | 28.5 | 34.5 | 6 | 5 | .545 | 53.5 | 45.5 | ||||
| Susquehanna | 2 | 5 | .286 | 30 | 33 | 3 | 9 | .250 | 42 | 66 | ||||
| Elizabethtown | 1 | 6 | .143 | 17.5 | 45.5 | 1 | 11 | .083 | 23.5 | 84.5 | ||||
| Albright | 0 | 7 | .000 | 14 | 49 | 4 | 11 | .267 | 52 | 83 | ||||
| League | Overall | |||||||||||||
| FREEDOM | W | L | Pct | GF | GA | W | L | Pct | GF | GA | ||||
| x-Lycoming | 6 | 0 | 1.000 | 42 | 12 | 12 | 1 | .923 | 87 | 30 | ||||
| y-Scranton | 5 | 1 | .833 | 41 | 10 | 10 | 5 | .667 | 89 | 39 | ||||
| Drew | 4 | 2 | .667 | 42 | 10 | 8 | 5 | .615 | 81 | 34 | ||||
| King's | 3 | 3 | .500 | 23 | 31 | 8 | 6 | .571 | 60 | 49 | ||||
| FDU-Madison | 2 | 4 | .333 | 23 | 31 | 7 | 7 | .500 | 73.5 | 52.5 | ||||
| Allentown | 1 | 5 | .167 | 12 | 42 | 4 | 8 | .333 | 37 | 71 | ||||
| Wilkes | 0 | 6 | .000 | 1 | 50 | 0 | 9 | .000 | 1 | 77 | ||||
x-Clinched League title y-Clinched playoff berth |
||||||||||||||