
1999 Women's Tennis Standings
| League | Overall | ||||||||||||
| COMMONWEALTH | W | L | Pct | PF | PA | W | L | Pct | PF | PA | |||
| x-Moravian | 7 | 0 | 1.000 | 46 | 17 | 17 | 1 | .944 | 131 | 28 | |||
| y-Juniata | 5 | 2 | .714 | 42 | 21 | 8 | 5 | .615 | 72 | 45 | |||
| Albright | 5 | 2 | .714 | 41 | 22 | 11 | 2 | .846 | 92 | 25 | |||
| Messiah | 4 | 3 | .571 | 30 | 33 | 6 | 4 | .600 | 45 | 44 | |||
| Susquehanna | 2 | 5 | .286 | 23 | 40 | 4 | 7 | .364 | 43 | 56 | |||
| Elizabethtown | 2 | 5 | .286 | 22 | 41 | 3 | 10 | .231 | 37 | 76 | |||
| Lebanon Valley | 2 | 5 | .286 | 27 | 36 | 8 | 6 | .571 | 79 | 47 | |||
| Widener | 1 | 6 | .143 | 21 | 42 | 4 | 9 | .308 | 50 | 67 | |||
x - Clinched Commonwealth Title
y - Clinched Playoff Berth
Freedom
| League | Overall | ||||||||||||
| FREEDOM | W | L | Pct | PF | PA | W | L | Pct | PF | PA | |||
| x-Scranton | 6 | 0 | 1.000 | 46 | 8 | 13 | 0 | 1.000 | 98 | 19 | |||
| y-Drew | 4 | 2 | .667 | 34 | 20 | 5 | 7 | .417 | 52 | 56 | |||
| Allentown | 4 | 2 | .667 | 30 | 24 | 10 | 4 | .714 | 79 | 45 | |||
| Lycoming | 4 | 2 | .667 | 33 | 21 | 8 | 2 | .800 | 57 | 36 | |||
| King's | 2 | 4 | .333 | 19 | 35 | 4 | 11 | .267 | 42 | 93 | |||
| FDU-Madison | 1 | 5 | .167 | 24 | 30 | 8 | 8 | .500 | 71 | 64 | |||
| Wilkes | 0 | 6 | .000 | 3 | 51 | 0 | 10 | .000 | 4 | 86 | |||
x - Clinched Freedom Title
y - Clinched Playoff Berth