
2000 Women's Tennis Standings
| Conference | Overall | ||||||||||||
| COMMONWEALTH | W | L | Pct | PF | PA | W | L | Pct | PF | PA | |||
| x-Messiah | 7 | 0 | 1.000 | 54 | 9 | 9 | 1 | .900 | 75 | 15 | |||
| y-Moravian | 5 | 1 | .833 | 41 | 13 | 8 | 2 | .800 | 65 | 23 | |||
| Juniata | 5 | 2 | .714 | 40 | 23 | 5 | 4 | .556 | 53 | 37 | |||
| Elizabethtown | 3 | 3 | .500 | 31 | 23 | 5 | 6 | .455 | 47 | 51 | |||
| Susquehanna | 3 | 4 | .429 | 27 | 36 | 5 | 6 | .455 | 48 | 50 | |||
| Lebanon Valley | 3 | 4 | .429 | 13 | 41 | 5 | 8 | .385 | 46 | 71 | |||
| Albright | 1 | 4 | .200 | 12 | 31 | 2 | 9 | .182 | 34 | 63 | |||
| Widener | 0 | 7 | .000 | 8 | 53 | 2 | 10 | .167 | 24 | 80 | |||
x - Clinched Commonwealth Title
y - Clinched Playoff Berth
Freedom
| Conference | Overall | ||||||||||||
| FREEDOM | W | L | Pct | PF | PA | W | L | Pct | PF | PA | |||
| x-Lycoming | 6 | 0 | 1.000 | 46 | 8 | 10 | 0 | 1.000 | 77 | 13 | |||
| y-Scranton | 5 | 1 | .833 | 44 | 10 | 11 | 1 | .917 | 82 | 16 | |||
| Allentown | 3 | 2 | .600 | 27 | 18 | 4 | 4 | .500 | 37 | 35 | |||
| Drew | 2 | 2 | .500 | 19 | 17 | 4 | 6 | .400 | 44 | 52 | |||
| FDU-Madison | 2 | 4 | .333 | 24 | 30 | 8 | 5 | .615 | 74 | 34 | |||
| King's | 1 | 4 | .200 | 7 | 38 | 2 | 7 | .222 | 15 | 56 | |||
| Wilkes | 0 | 6 | .000 | 4 | 50 | 0 | 9 | .000 | 6 | 75 | |||
x - Clinched Freedom Title
y - Clinched Playoff Berth