
2001 Women's Tennis Standings
Commonwealth Conference
| CONFERENCE | OVERALL | ||||||||||
| W | L | PCT | PF | PA | W | L | PCT | PF | PA | ||
| x,y-Moravian | 7 | 0 | 1.000 | 55 | 8 | 16 | 0 | 1.000 | 118 | 26 | |
| x-Susquehanna | 6 | 1 | .857 | 46 | 16 | 8 | 3 | .727 | 69 | 30 | |
| Messiah | 5 | 2 | .714 | 51 | 12 | 7 | 4 | .636 | 78 | 21 | |
| Elizabethtown | 4 | 3 | .571 | 30 | 33 | 6 | 4 | .600 | 45 | 45 | |
| Lebanon Valley | 3 | 4 | .429 | 21 | 42 | 6 | 8 | .429 | 49 | 77 | |
| Juniata | 2 | 5 | .286 | 30 | 33 | 3 | 7 | .300 | 38 | 52 | |
| Widener | 1 | 6 | .143 | 10 | 53 | 5 | 11 | .313 | 45 | 96 | |
| Albright | 0 | 7 | .000 | 9 | 54 | 4 | 12 | .250 | 45 | 98 | |
|
Freedom Conference
|
|||||||||||
| CONFERENCE | OVERALL | ||||||||||
| W | L | PCT | PF | PA | W | L | PCT | PF | PA | ||
| x,z-FDU-Madison | 6 | 0 | 1.000 | 41 | 13 | 14 | 1 | .933 | 105 | 30 | |
| x-Lycoming | 5 | 1 | .833 | 45 | 9 | 9 | 2 | .818 | 71 | 28 | |
| Scranton | 4 | 2 | .667 | 31 | 23 | 4 | 5 | .444 | 36 | 45 | |
| Drew | 3 | 3 | .500 | 29 | 24 | 4 | 8 | .333 | 41 | 67 | |
| King's | 2 | 4 | .333 | 17 | 37 | 6 | 8 | .429 | 52 | 74 | |
| DeSales | 1 | 5 | .167 | 18 | 36 | 4 | 9 | .308 | 51 | 66 | |
| Wilkes | 0 | 6 | .000 | 8 | 46 | 0 | 8 | .000 | 14 | 58 | |
Return to Women's Tennis Archives