
2006 Middle Atlantic Conference Women's Individual Tennis Tournament Results
Individual Champions
#1 Singles - Xiaoqiao Zhang, Wilkes
#2 Singles - Sarah Grodzinski, Lebanon Valley
#3 Singles - Brittany Popaca, Moravian
#4 Singles - Mary Kate Kelly, Moravian
#5 Singles - Heather Lander, Elizabethtown
#6 Singles - Rebecca Angstadt, Moravian
#1 Doubles - Stacy Shapiro/Emma Smith, Elizabethtown
#2 Doubles - Emily Swarr/Alice Yu, Elizabethtown
#3 Doubles - Charissa Nordall/Jan White, Lebanon Valley
|
2006 MASCAC Women's Tennis Championships Singles Tournament (Flight #1) |
||||||||||
| #1 - Crystal Vo (DREW) | Tournament Seeds | |||||||||
| Vo (DREW) | #1 - Crystal Vo (DREW) | |||||||||
| BYE | #2 - Stacy Shapiro (ETOWN) | |||||||||
| Vo (DREW); 6-1, 6-1 | #3 - Xiaoqiao Zhang (WIL) | |||||||||
| Brittany Reuman (SUS) | #4 - Courtney McClurkin (DES) | |||||||||
| Sabas (LVC); 6-0, 6-0 | ||||||||||
| Leslie Sabas (LVC) | ||||||||||
| Zhang (WIL); 3-6, 6-4, 10-7 | ||||||||||
| #3 - Xiaoqiao Zhang (WIL) | ||||||||||
| Zhang (WIL) | ||||||||||
| BYE | ||||||||||
| Zhang (WIL); 6-4, 6-4 | ||||||||||
| Margo Kokolus (MOR) | ||||||||||
| Kokolus (MOR); 6-3, 6-4 | ||||||||||
| Danielle Red (U of S) | ||||||||||
| Zhang (WIL); 3-6, 6-1, 10-8 | ||||||||||
| #4 - Courtney McClurkin (DES) | ||||||||||
| McClurkin (DES); 6-0, 6-1 | ||||||||||
| Brittany Knopp (LYCO) | ||||||||||
| McClurkin (DES); 6-1, 6-0 | ||||||||||
| Kristen Hunter (KINGS) | ||||||||||
| Hunter (KINGS); 6-1, 6-2 | ||||||||||
| Amanda Fontana (JUN) | ||||||||||
| Shapiro (ETOWN); 6-3, 7-5 | ||||||||||
| Meredith Rempala (MESS) | ||||||||||
| Rempala (MESS); 6-2, 6-1 | ||||||||||
| Marissa Cooperman (ALB) | ||||||||||
| Shapiro (ETOWN); 6-0, 6-1 | ||||||||||
| BYE | ||||||||||
| Shapiro (ETOWN) | ||||||||||
| #2 - Stacy Shapiro (ETOWO) | ||||||||||
|
2006 MASCAC Women's Tennis Championships Singles Tournament (Flight #2) |
||||||||||
| #1 - Alison McDonald (WIL) | Tournament Seeds | |||||||||