
2006 Women's Tennis Statistics
|
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Angstadt, Rebecca | MOR | .944 | ||
| Lander, Heather | ETOWN | .895 | ||
| Kelly, Mary Kate | MOR | .864 | ||
| Yu, Alice | ETOWN | .857 | ||
| Sarah Grodzinski | LVC | .857 | ||
| Shapiro, Stacy | ETOWN | .800 | ||
| Charissa Nordall | LVC | .789 | ||
| Popaca, Brittany | MOR | .750 | ||
| Sadie Sumner | MESS | .750 | ||
| Leah Bradshaw | MESS | .750 |
|
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Shapiro, Stacy | ETOWN | .818 | ||
| Alexandra Bybel | ALB | .625 | ||
| Amanda Fontana | JUN | .545 | ||
| Leslie Sabas | LVC | .500 | ||
| Kokolus, Margo | MOR | .500 | ||
| Meredith Rempala | MESS | .500 | ||
| Smith, Emma | ETOWN | .143 | ||
| Reiman, Brittany | SUS | .091 |
|
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sarah Grodzinski | LVC | .833 | ||
| Shapiro, Stacy | ETOWN | .833 | ||
| Sadie Sumner | MESS | .750 | ||
| Smith, Emma | ETOWN | .545 | ||
| Caroline Weisser | JUN | .545 | ||
| Swan, Dyana | MOR | .529 | ||
| Guerin, Brittany | SUS | .364 | ||
| Marissa Cooperman | ALB | .143 |
|
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Popaca, Brittany | MOR | .800 | ||
| Leah Bradshaw | MESS | .750 | ||
| Swarr, Emily | ETOWN | .647 | ||
| Kelly Moll | LVC | .647 | ||
| Zimmerman, Katie | SUS | .444 | ||
| Maggie Wolenter | JUN | .364 | ||
| Lisa Archibald | ALB | .250 |
|
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kelly, Mary Kate | MOR | .933 | ||
| Charissa Nordall | LVC | .812 | ||
| Aggie Kwon | JUN | .600 | ||
| Christie McGinely | MESS | .583 | ||
| Martinez, Cathie | ETOWN | .462 | ||
| Sherri Young | ALB | .375 | ||
| Moll, Lindsey | SUS | .000 |
|
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Yu, Alice | ETOWN | .929 | ||
| Yelito, Jennel | MOR | .750 | ||
| Jan White | LVC | .667 | ||
| Molly Coursey | JUN | .600 | ||
| Nicole Chwastiak | LVC | .444 | ||
| Annie Gotchel | MESS | .250 | ||
| Renee Blessington | ALB | .200 |
|
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Angstadt, Rebecca | MOR | .929 | ||
| Lander, Heather | ETOWN | .833 | ||
| Jan White | LVC | .833 | ||
| Russell, Jessica | ETOWN | .800 | ||
| Sara Wagner | LVC | .778 | ||
| Shindler, Jaclyn | SUS | .571 | ||
| Erin Kriner | MESS | .500 | ||
| Ariel Otruba | JUN | .222 | ||
| Kimberly Coder | ALB | .000 |
|
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Lander, Heather/Russell, Jessica | ETOWN | .875 | ||
| Charissa Nordall/Jan White | LVC | .857 | ||
| Gerbino, Kelly/Swan, Dyana | MOR | .846 | ||
| Shapiro, Stacy/Smith, Emma | ETOWN | .762 | ||
| Swarr, Emily/Yu, Alice | ETOWN | .750 | ||
| Leah Bradshaw/Meredith Rempala | MESS | .750 | ||
| Lander, Heather/Martinez, Cathie | ETOWN | .750 | ||
| Tonetti, Ali/Zimmerman, Katie | SUS | .700 | ||
| Caroline Weisser/Maggie Wolenter | JUN | .692 | ||
| Kelly, Mary Kate/Popaca, Brittany | MOR | .619 |
|
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Leah Bradshaw/Meredith Rempala | MESS | .750 | ||
| Caroline Weisser/Maggie Wolenter | JUN | .727 | ||
| Shapiro, Stacy/Smith, Emma | ETOWN | .722 | ||
| Guerin, Brittany/Reiman, Brittany | SUS | .636 | ||
| Hall, Courtney/Kokolus, Margo | MOR | .385 | ||
| Alexandra Bybel/Marissa Cooperman | ALB | .333 | ||
| Sarah Grodzinski/Leslie Sabas | LVC | .143 |
|
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kelly, Mary Kate/Popaca, Brittany | MOR | .846 | ||
| Tonetti, Ali/Zimmerman, Katie | SUS | .778 | ||
| Swarr, Emily/Yu, Alice | ETOWN | .706 | ||
| Amanda Fontana/Aggie Kwon | JUN | .500 | ||
| Annie Gotchel/Sadie Sumner | MESS | .500 | ||
| Kelly Moll/Sara Wagner | LVC | .400 | ||
| Lisa Archibald/Sherri Young | ALB | .286 |
|
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Gerbino, Kelly/Swan, Dyana | MOR | .900 | ||
| Lander, Heather/Martinez, Cathie | ETOWN | .750 | ||
| Charissa Nordall/Jan White | LVC | .750 | ||
| Handman, Allison/Moll, Lindsey | SUS | .625 | ||
| Erin Kriner/Christie McGinely | MESS | .500 | ||
| Kimberly Coder/Jennifer Russum | ALB | .300 | ||
| Molly Coursey/Liana James | JUN | .300 |
|
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Xiaoqiao Zhang | WIL | .905 | ||
| Courtney McClurkin | DSU | .889 | ||
| Jillian Horn | FDU | .889 | ||
| Megan Bucher | WIL | .889 | ||
| Alison McDonald | WIL | .850 | ||
| Amanda Granville | FDU | .833 | ||
| Megan Koenig | FDU | .833 | ||
| Kristin Wilt | WIL | .789 | ||
| Brittany Turnbaugh | KINGS | .786 | ||
| Vo, Crystal | DREW | .778 |
|
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Courtney McClurkin | DSU | .933 | ||
| Xiaoqiao Zhang | WIL | .889 | ||
| Vo, Crystal | DREW | .778 | ||
| Leslee Johnson | FDU | .583 | ||
| Brittany Knopp | LYCO | .556 | ||
| Kristen Hunter | KINGS | .467 | ||
| Red, Danielle | UOFS | .300 |
|
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Alison McDonald | WIL | .889 | ||
| Jillian Horn | FDU | .857 | ||
| Liz Guidon | DSU | .750 | ||
| Sullivan, Gretchen | UOFS | .600 | ||
| Liz Koury | LYCO | .375 | ||
| Carroll, Maria | DREW | .250 | ||
| Sarah Guza | KINGS | .200 |
|
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Amanda Granville | FDU | .833 | ||
| Kristin Wilt | WIL | .824 | ||
| Mary Kate McElvaney | DSU | .625 | ||
| Holzman, Alex | DREW | .600 | ||
| Wylie, Deirdre | UOFS | .500 | ||
| Amanda Marchica | KINGS | .400 | ||
| Lauren Paich | LYCO | .000 |
|
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sara Ryder | WIL | .688 | ||
| Heather Suboleski | FDU | .600 | ||
| Colleen Solomon | DSU | .500 | ||
| Elizabeth Walpole | KINGS | .333 | ||
| Costello, Sarah | UOFS | .333 | ||
| Amiee Snyder | LYCO | .250 |
|
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Brittany Turnbaugh | KINGS | .750 | ||
| Caitlin Gerlach | DSU | .692 | ||
| Jotanna O'Connell | WIL | .556 | ||
| Curtin, Caroline | UOFS | .500 | ||
| Gbelama, Michelle | DREW | .200 | ||
| Amery Lim | LYCO | .167 |
|
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Megan Bucher | WIL | 1.000 | ||
| Katie Buckley | WIL | .875 | ||
| Nickie Brackbill | DSU | .750 | ||
| Curtin, Caroline | UOFS | .600 | ||
| Jaclyn Dunn | KINGS | .500 | ||
| Kelly Drinkard | LYCO | .500 |
|
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Mary Kate McElvaney/Courtney McClurkin | DSU | .850 | ||
| Jotanna O'Connell/Sara Ryder | WIL | .733 | ||
| Jaclyn Dunn/Brittany Turnbaugh | KINGS | .727 | ||
| Alison McDonald/Kristin Wilt | WIL | .714 | ||
| Katie Buckley/Xiaoqiao Zhang | WIL | .688 | ||
| Caitlin Gerlach/Liz Guidon | DSU | .684 | ||
| Sullivan, Gretchen/Wylie, Deirdre | UOFS | .667 | ||
| Jillian Horn/Leslee Johnson | FDU | .667 | ||
| Nickie Brackbill/Colleen Solomon | DSU | .643 | ||
| Kelly Drinkard/Amiee Snyder | LYCO | .600 |
|
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Mary Kate McElvaney/Courtney McClurkin | DSU | .882 | ||
| Katie Buckley/Xiaoqiao Zhang | WIL | .733 | ||
| Jillian Horn/Leslee Johnson | FDU | .667 | ||
| Trivic, Dragana/Vo, Crystal | DREW | .600 | ||
| Brittany Knopp/Liz Koury | LYCO | .444 | ||
| Sarah Guza/Kristen Hunter | KINGS | .400 | ||
| Holzman, Alex/Vo, Crystal | DREW | .400 | ||
| Costello, Sarah/Red, Danielle | UOFS | .300 | ||
| Leslee Johnson/Heather Suboleski | FDU | .167 |
|
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Alison McDonald/Kristin Wilt | WIL | .778 | ||
| Caitlin Gerlach/Liz Guidon | DSU | .706 | ||
| Sullivan, Gretchen/Wylie, Deirdre | UOFS | .667 | ||
| Amery Lim/Lauren Paich | LYCO | .429 | ||
| Amanda Marchica/Elizabeth Walpole | KINGS | .364 | ||
| Amanda Granville/Robin Hargesheimer | FDU | .167 |
|
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jotanna O'Connell/Sara Ryder | WIL | .769 | ||
| Jaclyn Dunn/Brittany Turnbaugh | KINGS | .727 | ||
| Nickie Brackbill/Colleen Solomon | DSU | .692 | ||
| Kelly Drinkard/Amiee Snyder | LYCO | .600 | ||
| Megan Koenig/Stephanie Mora | FDU | .400 | ||
| Jantz, Shannon/Shapiro, Melanie | DREW | .143 |
Return to Women's Tennis Archives