
2006 Women's Tennis Statistics
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Alice Yu | ETOWN | 1.000 | ||
| Shayna Heintzelman | LVC | .909 | ||
| Leslie Sabas | LVC | .846 | ||
| Sara Wagner | LVC | .833 | ||
| Jessica Russell | ETOWN | .800 | ||
| Sarah Grodzinski | LVC | .769 | ||
| Kelly Moll | LVC | .700 | ||
| Emily Swarr | ETOWN | .667 | ||
| Charissa Nordall | LVC | .625 | ||
| Emma Smith | ETOWN | .625 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sarah Grodzinski | LVC | .818 | ||
| Emily Swarr | ETOWN | .800 | ||
| Sadra Sumner | MESS | .600 | ||
| Lisa Archibald | ALB | .222 | ||
| Amiee Snyder | LYCO | .111 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Leslie Sabas | LVC | .909 | ||
| Emma Smith | ETOWN | .600 | ||
| Leah Bradshaw | MESS | .500 | ||
| Rebecca Reynolds | LYCO | .222 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Alice Yu | ETOWN | 1.000 | ||
| Kelly Moll | LVC | .778 | ||
| Stacy Bampton | ALB | .333 | ||
| Stacey Clark | MESS | .286 | ||
| Erika Niemann | LYCO | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Charissa Nordall | LVC | .571 | ||
| Annie Gotchel | MESS | .500 | ||
| Kelly Drinkard | LYCO | .167 | ||
| Brittany Herbert | ALB | .111 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Shayna Heintzelman | LVC | .857 | ||
| Jessica Souchick | LYCO | .400 | ||
| Erin Kriner | MESS | .286 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sara Wagner | LVC | .857 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Sarah Grodzinski/Shayna Heintzelman | LVC | .714 | ||
| Kim DeLone/Leslie Sabas | LVC | .714 | ||
| Jessica Russell/Emily Swarr | ETOWN | .714 | ||
| Stacy Bampton/Marissa Cooperman | ALB | .500 | ||
| Kelly Drinkard/Erika Niemann | LYCO | .333 | ||
| Lisa Archibald/Jennifer Russum | ALB | .300 | ||
| Annie Gotchel/Erin Kriner | MESS | .300 | ||
| Amanda Cain/Missy Yake | ALB | .182 | ||
| Rebecca Reynolds/Amiee Snyder | LYCO | .111 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Sarah Grodzinski/Shayna Heintzelman | LVC | .714 | ||
| Lisa Archibald/Jennifer Russum | ALB | .300 | ||
| Rebecca Reynolds/Amiee Snyder | LYCO | .111 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kim DeLone/Leslie Sabas | LVC | .600 | ||
| Stacy Bampton/Marissa Cooperman | ALB | .571 | ||
| Kelly Drinkard/Erika Niemann | LYCO | .333 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Annie Gotchel/Erin Kriner | MESS | .429 | ||
| Amanda Cain/Missy Yake | ALB | .222 |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Katie Buckley | WIL | 1.000 | ||
| Lauren Breen | KINGS | 1.000 | ||
| Mary Kate McElvaney | DSU | 1.000 | ||
| Caitlin Gerlach | DSU | 1.000 | ||
| Megan Bucher | WIL | 1.000 | ||
| Lauren Donmoyer | WIL | 1.000 | ||
| Christy Rossowski | KINGS | 1.000 | ||
| Xiaoqiao Zhang | WIL | .938 | ||
| Courtney McClurkin | DSU | .917 | ||
| Jess Smith | DSU | .900 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Robin Hargesheimer | FDU | 1.000 | ||
| Courtney McClurkin | DSU | .917 | ||
| Alison McDonald | WIL | .846 | ||
| Kristen Hunter | KINGS | .688 | ||
| Blake Leeser | MVILLE | .625 | ||
| Leslee Johnson | FDU | .375 | ||
| Danielle Klim | ARC | .250 | ||
| Paisley Coats | MVILLE | .000 | ||
| Cory Mazen | ARC | .000 | ||
| Jill Horn | FDU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mary Kate McElvaney | DSU | 1.000 | ||
| Blake Leeser | MVILLE | 1.000 | ||
| Xiaoqiao Zhang | WIL | .923 | ||
| Paisley Coats | MVILLE | .833 | ||
| Liz Guidon | DSU | .727 | ||
| Sarah Guza | KINGS | .688 | ||
| Megan Koenig | FDU | .500 | ||
| Danielle Klim | ARC | .375 | ||
| Irina Samson | ARC | .333 | ||
| Jill Horn | FDU | .250 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mary Kate McElvaney | DSU | 1.000 | ||
| Michelle Knight | WIL | 1.000 | ||
| Amanda Marchica | KINGS | 1.000 | ||
| Kristin Wilt | WIL | .833 | ||
| Kate Steiner | DSU | .700 | ||
| Jillian Tallarico | KINGS | .600 | ||
| Ariane Lewis | MVILLE | .600 | ||
| Elizabeth Robley | FDU | .500 | ||
| Sarah Lapp | ARC | .500 | ||
| Megan Koenig | FDU | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kate Steiner | DSU | 1.000 | ||
| Elizabeth Walpole | KINGS | 1.000 | ||
| Caitlin Gerlach | DSU | 1.000 | ||
| Katie Buckley | WIL | 1.000 | ||
| Victoria Bybel | WIL | .875 | ||
| Jess Smith | DSU | .857 | ||
| Michelle Knight | WIL | .750 | ||
| Amanda Marchica | KINGS | .667 | ||
| Cory Mazen | ARC | .667 | ||
| Sarah Lapp | ARC | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jess Smith | DSU | 1.000 | ||
| Courtnay Wilson | KINGS | 1.000 | ||
| Caitlin Gerlach | DSU | 1.000 | ||
| Megan Bucher | WIL | 1.000 | ||
| Christy Rossowski | KINGS | 1.000 | ||
| Michelle Knight | WIL | .875 | ||
| Brittany Turnbaugh | KINGS | .800 | ||
| Shadae Hicks | MVILLE | .750 | ||
| Victoria Bybel | WIL | .750 | ||
| Elizabeth Walpole | KINGS | .571 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Katie Buckley | WIL | 1.000 | ||
| Lauren Breen | KINGS | 1.000 | ||
| MaryKate Boylan | DSU | 1.000 | ||
| Elizabeth Walpole | KINGS | 1.000 | ||
| Jess Smith | DSU | 1.000 | ||
| Lauren Donmoyer | WIL | 1.000 | ||
| Nickie Brackbill | DSU | .667 | ||
| Courtnay Wilson | KINGS | .667 | ||
| Kristin Paula | ARC | .571 | ||
| Julia Romano | MVILLE | .250 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| MaryKate Boylan/Kate Steiner | DSU | 1.000 | ||
| Mary Kate McElvaney/Courtney McClurkin | DSU | 1.000 | ||
| Leslee Johnson/Megan Koenig | FDU | 1.000 | ||
| Michelle Knight/Kristin Wilt | WIL | 1.000 | ||
| Katie Buckley/Victoria Bybel | WIL | 1.000 | ||
| Megan Bucher/Sarah Walker | WIL | 1.000 | ||
| Caitlin Kelley/Christina Skorupa | WIL | 1.000 | ||
| Nickie Brackbill/Caitlin Gerlach | DSU | 1.000 | ||
| Nickie Brackbill/Liz Guidon | DSU | 1.000 | ||
| Jennifer Bader/Rachel Hoffnagle | KINGS | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Mary Kate McElvaney/Courtney McClurkin | DSU | 1.000 | ||
| Leslee Johnson/Megan Koenig | FDU | 1.000 | ||
| Victoria Bybel/Kristin Wilt | WIL | 1.000 | ||
| Sarah Guza/Kristen Hunter | KINGS | .875 | ||
| Courtney McClurkin/Kate Steiner | DSU | .833 | ||
| Alison McDonald/Xiaoqiao Zhang | WIL | .750 | ||
| Paisley Coats/Blake Leeser | MVILLE | .750 | ||
| Danielle Klim/Irina Samson | ARC | .500 | ||
| Blake Leeser/Ariane Lewis | MVILLE | .500 | ||
| Jill Horn/Leslee Johnson | FDU | .200 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alyssa Catuogno/Elizabeth Robley | FDU | 1.000 | ||
| Michelle Knight/Kristin Wilt | WIL | 1.000 | ||
| Alyssa Catuogno/Mary Dowd | FDU | 1.000 | ||
| Megan Bucher/Sarah Walker | WIL | 1.000 | ||
| Sarah Lapp/Irina Samson | ARC | 1.000 | ||
| MaryKate Boylan/Kate Steiner | DSU | 1.000 | ||
| Nickie Brackbill/Liz Guidon | DSU | 1.000 | ||
| Caitlin Gerlach/Liz Guidon | DSU | 1.000 | ||
| Victoria Bybel/Kristin Wilt | WIL | .818 | ||
| Amanda Marchica/Jillian Tallarico | KINGS | .688 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| MaryKate Boylan/Kate Steiner | DSU | 1.000 | ||
| Christy Rossowski/Melissa Zipperlen | KINGS | 1.000 | ||
| Katie Buckley/Victoria Bybel | WIL | 1.000 | ||
| Caitlin Kelley/Christina Skorupa | WIL | 1.000 | ||
| Nickie Brackbill/Caitlin Gerlach | DSU | 1.000 | ||
| Jennifer Bader/Rachel Hoffnagle | KINGS | 1.000 | ||
| Christy Rossowski/Elizabeth Walpole | KINGS | 1.000 | ||
| Katie Buckley/Michelle Knight | WIL | .818 | ||
| Maria Cometa/Christy Rossowski | KINGS | .667 | ||
| Brittany McCall/Kristin Paula | ARC | .500 |
Return to Women's Tennis Archives