
February 14, 1998 at Messiah
|
Team Results |
|
| Lycoming | 97.5 |
| Delaware Valley | 80.0 |
| Elizabethtown | 68.5 |
| Messiah | 49.5 |
| King's | 42.5 |
| Lebanon Valley | 18.0 |
| Albright | 8.5 |
| Scranton | 8.0 |
| Finals | |
| 118 | Bill VanWinkle (Elizabethtown) d. Eric Kelly (King's), 5-2 |
| 126 | Colon McSherry (Lycoming) d. Nathan Marter (Del. Valley), 12-6 |
| 134 | Bryan Klass (Del. Valley) d. Dennis Morgan (King's), 8-3 |
| 142 | Kevin Lesoine (King's) d. Aaron Harris (Lycoming), 10-5 |
| 150 | Ted Kemmerling (Leb. Valley) d. Erick Walker (Lycoming), 6-4 |
| 158 | Dan Bechtold (Elizabethtown) p. Anthony Helm (Messiah), 1:15 |
| 167 | Chris Roggie (Messiah) d. Mike Margelis (Del. Valley), 3-1 |
| 177 | Jamie Yonkin (Lycoming) d. Eric Dusko (Elizabehtown), 4-3 |
| 190 | Ryan Gardner (Lycoming) p. Todd Going (Del. Valley), 4:08 |
| HWT | Tim Jordan (Elizabethtown) otc Rob Cosper (Lycoming), 2-1 |
| Consolation Finals | |
| 118 | Jerry Boland (Lycoming) md Mike Jones (Del. Valley), 15-3 |
| 126 | Mike King (Elizabethtown) d. Dave Armstrong (Albright), 6-3 |
| 134 | Royce Eyer (Lycoming) d. Mike Gaugler (Messiah), 3-2 |
| 142 | Bob Onorato (Elizabethtown) d. Wayne Reed (Scranton), 3-1 |
| 150 | Mike Helm (Messiah) md Bob Gresko (Del. Valley), 11-2 |
| 158 | John Cogan (Lycoming) d. Joe McGowan (Del. Valley), 9-2 |
| 167 | Ryan Bucher (Elizabethtown) d. Asen Koborov (Albright), 9-5 |
| 177 | Rich Kovacs (Del. Valley) d. Adam Musser (Messiah), 5-3 |
| 190 | Mario Labrutte (King's) d. Tim Easter (Messiah), 4-3 |
| HWT | Matt Kleinle (Del. Valley) md Jason Alexander (Albright), 9-1 |
| Awards |
| Sam Spinelli Award (Outstanding Wrestler) - Kevin Lesoine (King's) - 142 pounds |
| Paul Kuklentz Award (Most Falls in Least Amount of Time) - Joe McGowan (Del. Valley) - 158 pounds - 2 in 4:14 |
| Budd Whitehill Memorial MAC Coach of the Year Award - Steve Capoferri, Elizabethtown |