
February 20-21, 1998 at Ursinus
Finals |
|
| 118 | Mike Jones (Delaware Valley) d. Jerry Boland (Lycoming), 2-0 |
| 126 | Colon McSherry (Lycoming) d. William Johnson (Ursinus), 3-1 (OT) |
| 134 | Bryan Klass (Del. Valley) d. Steve Smiddy (W. Maryland), 7-5 |
| 142 | Kevin Lesoine (King's) d. Aaron Harris (Lycoming), 8-5 |
| 150 | Mike Helm (Messiah) d. Ted Kemmerling (Leb. Valley), 8-6 |
| 158 | Donnie Asper (Ursinus) d. Anthony Helm (Messiah), 9-8 (tiebreaker) |
| 167 | Jason Dell (Gettysburg) d. Chris Roggie (Messiah), 3-1 |
| 177 | Jamie Yonkin (Lycoming) d. Eric Dusko (Elizabethtown), 4-1 |
| 190 | Ryan Gardner (Lycoming) d. Todd Going (Del. Valley), 11-6 |
| HWT | Rob Cosper (Lycoming) d. Tim Jordan (Elizabethtown), 2-1 (tiebreaker) |
Consolation Finals |
|
| 118 | Bill Van Winkle (Elizabethtown) d. Ryan Falk (Messiah), 5-3 |
| 126 | Jason McLean (Muhlenberg) d. Marty Scarpato (Gettysburg), 7-6 |
| 134 | Mike Gaugler (Messiah) md. Dennis Morgan (King's), 15-6 |
| 142 | Bob Onorato (Elizabethtown) d. Wayne Reid (Scranton), 5-3 |
| 150 | Andre Brener (W. Maryland) by inj. default over Eric Walker (Lycoming) |
| 158 | Dan Bechtold (Elizabethtown) md. John Cogan (Lycoming), 13-3 |
| 167 | Mike Margelis (Del. Valley) p. Jim Boland (Lycoming), 4:57 |
| 177 | James Lobsenz (Gettysburg) t.f. Adam Musser (Messiah), 4:19 |
| 190 | Mario LaBrutte (King's) d. Artie Mattes (Elizabethtown), 11-7 |
| HWT | Matt Kleinle (Del. Valley) t.f. Dan Heaney (King's), 6:36 |
| True Second Place Matches | |
| 118 | Jerry Boland (Lycoming) d. Bill Van Winkle (Elizabethtown), 7-2 |
| 126 | William Johnson (Ursinus) d. Jason McLean (Muhlenberg), 6-4 |
| 134 | Mike Gaugler (Messiah) d. Steve Smiddy (W. Maryland), 2-0 |
| 158 | Dan Bechtold (Elizabethtown) by medical forfeit over Anthony Helm (Messiah) |
| 177 | Eric Dusko (Elizabethtown) md. James Lobsenz (Gettysburg), 15-4 |
| HWT | Tim Jordan (Elizabethtown) d. Matt Kleinle (Delaware Valley), 6-3 |
Bold indicates MAC Qualifiers for NCAA Division III Wrestling
Championships to be held at
Upper Iowa University March 6-7.