2001-2002 MAC Wrestling Rankings

Final - Through February 17, 2002

                   

Rankings by Conference Record

                   
125 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Mitch Marcks King's So. 125 11 0 1.000 35 2 .946
Tyler Alexander Messiah So. 125 1 0 1.000 19 10 .655
Jacob Clackett Messiah So. 125 5 3 .625 27 10 .730
Michael Weston Delaware Valley Fr. 125 6 4 .600 7 4 .636
Eric Boyle Elizabethtown So. 125 6 4 .600 15 10 .600
T.J. Hunsberger Lycoming Fr. 125 4 3 .571 21 15 .583
Kevin Shannon Wilkes Fr. 125 1 1 .500 8 3 .727
Jeremy Mayer Wilkes Fr. 125 4 5 .444 12 15 .444
Vince Petraglia Scranton Fr. 125 1 7 .125 8 22 .267
Dustin Simcoe  Albright Sr. 125 1 8 .111 4 17 .190
Kevin Stine Messiah Fr. 125 0 0 .000 6 9 .400
                   
133 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Mike Waldron Lycoming So. 133 8 0 1.000 34 1 .971
B.J. Wise Delaware Valley Fr. 133 8 2 .800 19 9 .679
Sam Lannigan Elizabethtown Sr. 133 4 1 .800 9 5 .643
Ben Ewig Messiah So. 133 5 4 .556 14 19 .424
John Muscarella Wilkes So. 133 6 5 .545 16 17 .485
Mike Griffith King's So. 133 7 6 .538 18 17 .514
Jose Cortez Scranton So. 133 1 8 .111 1 28 .034
Geoff Harner Messiah Fr. 133/141 1 9 .100 9 18 .333
Adam Tenney Messiah Fr. 133 0 1 .000 7 11 .389
Tom Elicker Elizabethtown Fr. 133 0 4 .000 2 8 .200
Elijah Shutt Wilkes Sr. 133 0 2 .000 2 8 .200
Ryan Stewart Messiah So. 133 0 1 .000 2 13 .133
Brandon Cuffee Albright Fr. 133/149 0 3 .000 0 7 .000
                   
141 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Andy Squires Lycoming Fr. 141 8 0 1.000 21 8 .724
Brian Kapral Wilkes Fr. 141 1 0 1.000 2 6 .250
Jason Hills Wilkes Sr. 141 9 2 .818 20 14 .588
Tim Martinez King's Fr. 141 7 4 .636 18 15 .545
Bob Fieger Delaware Valley Jr. 141/149 5 4 .556 17 9 .654
Bryan Hamper Messiah Fr. 141 1 1 .500 7 5 .583
Tim Simansky Scranton Fr. 141 3 5 .375 11 10 .524
Chris Shadel Albright Fr. 141 2 6 .250 4 20 .167
Josh Miller Elizabethtown Fr. 141 1 4 .200 9 11 .450
Bryan Wech Wilkes Jr. 141 0 1 .000 2 2 .500
                   
149 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Andy Vogel Messiah Jr. 149 8 0 1.000 35 3 .921
Mike Fierro Elizabethtown Jr. 149 1 0 1.000 3 6 .333
Jim Morgan King's So. 149 5 2 .714 24 5 .828
Darren Buseman Scranton Jr. 149 8 5 .615 26 12 .684
Corey Mowrey Lycoming Fr. 149/157 5 4 .556 27 9 .750
Jeremy Messinger Delaware Valley So. 149 6 5 .545 19 10 .655
Keith Jones Wilkes Fr. 149 1 1 .500 3 3 .500
Joe Yenchak Wilkes Fr. 149 1 1 .500 3 7 .300
Jed Starner Wilkes Jr. 149 2 5 .286 11 22 .333
Tim McGann Messiah So. 149 0 1 .000 9 4 .692
Ryan Presutti Albright Sr. 149 0 2 .000 0 8 .000
Brian Fischer Wilkes Fr. 149 0 0 .000 0 6 .000
Brian Issac Elizabethtown Fr. 141/149 0 6 .000 0 11 .000
                   
157 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Dave Shafer King's Jr. 157 9 0 1.000 33 1 .971
William Fretz Albright Sr. 157 1 0 1.000 5 1 .833
Jeremy Adams Lycoming So. 149/157 5 2 .714 18 10 .643
Anthony Politi Scranton So. 157 7 3 .700 18 14 .563
Dan Winter Lycoming Jr. 157 2 1 .667 12 9 .571
Scott Henshaw Wilkes Sr. 157/165 5 3 .625 19 10 .655
Joe Jones Delaware Valley Jr. 149/157 5 5 .500 13 9 .591
Jon Jamison Wilkes So. 157 3 3 .500 9 8 .529
Nick Myles Elizabethtown Jr. 157 2 2 .500 3 3 .500
Pat Ronayne Scranton So. 157 2 2 .500 7 7 .500
Paul King Elizabethtown Fr. 149/157 1 1 .500 1 6 .143
Dave Bundus Messiah So. 157 1 4 .200 6 18 .250
Dan Logee Messiah So. 157 0 0 .000 14 5 .737
Zach Snyder Messiah Fr. 157 0 0 .000 5 10 .333
David Flynn Wilkes Fr. 157 0 0 .000 2 6 .250
Vance Martin Messiah So. 157 0 0 .000 2 8 .200
Jeremy Gatens Elizabethtown Fr. 157/165 0 7 .000 0 13 .000
                   
                   
165 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Jason Shivak Delaware Valley Fr. 165 10 1 .909 20 7 .741
Jesse Martinez King's Sr. 165 7 2 .778 27 9 .750
Derek Crane Lycoming Fr. 165 6 2 .750 17 13 .567
Brian McElrone Albright So. 165 5 5 .500 16 11 .593
Alex Miner Messiah Fr. 165 5 5 .500 15 16 .484
Tim Grover Scranton So. 165 3 7 .300 9 19 .321
Dave Wilson Messiah So. 165 0 1 .000 6 7 .462
Fritz Delva Wilkes So. 165 0 4 .000 5 14 .263
Chris Hunter Wilkes So. 165 0 0 .000 0 2 .000
Greg Wojnar Wilkes Sr. 165 0 0 .000 0 1 .000
                   
174 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Tony Valenti Messiah Fr. 174 2 0 1.000 8 12 .400
Josh Housekeeper Delaware Valley So. 174 8 2 .800 24 8 .750
Rex Harris Wilkes Fr. 174 6 3 .667 27 12 .692
Joe Arnone King's Fr. 174 5 3 .625 28 9 .757
Tim Pentz Messiah Fr. 174 5 3 .625 22 13 .629
Dan Stone Messiah Jr. 174/184 4 5 .444 22 19 .537
Tariq Edwards Albright Fr. 174 3 4 .429 5 8 .385
Andy Hull Lycoming So. 174 3 5 .375 12 9 .571
Jose Valdez Scranton So. 174 3 7 .300 9 18 .333
John Strzepek Messiah Jr. 174 0 0 .000 3 1 .750
Cory Walker Wilkes Fr. 174 0 2 .000 4 9 .308
                   
184 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Jason Schlingman King's Sr. 184 8 1 .889 32 7 .821
Andrew Povenski Delaware Valley Jr. 184 6 1 .857 21 1 .955
Jeff Tierney Lycoming Jr. 184 8 2 .800 25 12 .676
Luke Morris Delaware Valley Fr. 184 2 1 .667 8 4 .667
Ron Saglimbene Scranton So. 184/197 5 7 .417 14 18 .438
Jon Neyerlin Wilkes So. 184 3 6 .333 22 9 .710
Bill Brennan Albright Jr. 184 2 4 .333 8 13 .381
Todd Alscher Albright Jr. 174/184 1 4 .200 2 14 .125
Scott Smith Messiah So. 184 0 0 .000 4 4 .500
Anthony Everly Messiah Fr. 184 0 2 .000 5 9 .357
Rob Singley Wilkes Fr. 184 0 0 .000 0 4 .000
                   
197 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Jon Neve Lycoming Jr. 197 7 1 .875 14 5 .737
Tanner Kolb Messiah Jr. 197 7 3 .700 25 8 .758
Andrew Helms Wilkes Fr. 197 7 3 .700 18 8 .692
Tegan McKee King's Fr. 197 7 4 .636 27 11 .711
Mika Miller Delaware Valley So. 197 5 3 .625 10 8 .556
Ryan Scarduzio Albright Sr. 197 6 7 .462 16 14 .533
Diego Alvarado Wilkes Fr. 197 0 0 .000 8 13 .381
Mike Kelly Scranton Fr. 197 0 7 .000 4 24 .143
Wade Clevenger Elizabethtown Fr. 197 0 4 .000 0 7 .000
                   
285 Pounds       Conference Overall
Name School Class Weight W L Pct. W L Pct.
Cory Fleisher Wilkes Jr. 285 9 0 1.000 27 4 .871